Official Volleyball Box Score
Delaware Technical C at. Harrisburg Area Comm
9/28/2024 at 12:00 PM @ HACC

Delaware Tech -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alyssa Diem......... * 3 0 2 8 -.250 24 1 4 0 3 0 0 0 0 1.0
3 Elizabeth Baughman.. * 3 5 6 19 -.053 0 3 0 1 11 0 0 0 0 8.0
4 Taylor Mills........ 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Lily Kaufman........ 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Jasmyne Escobar..... * 3 3 2 11 .091 0 2 3 0 0 0 1 0 0 5.5
8 Jazzlyn Maloney..... * 3 4 2 11 .182 0 1 2 0 3 1 1 0 0 6.5
9 Samantha Grunza..... * 3 2 3 11 -.091 0 0 0 0 1 1 1 0 1 3.5
11 Megan Carroll....... * 3 13 7 31 .194 0 1 0 0 4 0 1 0 0 14.5
12 Sydney Lewis........ 3 0 0 2 .000 3 0 0 7 11 0 0 0 0 0.0
13 Amelia Rash......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 22 93 .054 27 8 9 9 38 2 4 0 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 35 .029
2 7 10 29 -.103
3 12 5 29 .241
SET SCORES 1 2 3 TEAM RECORDS
Delaware Tech....... (0) 23 17 24
HACC................ (3) 25 25 26
HACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Kelly Bastian....... * 3 3 2 12 .083 0 0 0 0 7 0 0 0 0 3.0
11 Lezlie Nguyen....... * 3 6 2 17 .235 0 1 0 2 4 5 0 1 0 12.0
13 Camryn Heth......... * 3 2 0 2 1.000 24 5 0 0 2 0 0 0 0 7.0
14 Amber Sprout........ * 3 4 1 10 .300 0 0 0 0 0 0 0 1 0 4.0
17 Peyton Maass........ * 3 8 5 17 .176 0 2 2 2 11 1 0 0 0 11.0
19 Zoe Velez........... * 3 3 6 20 -.150 0 3 1 3 11 2 0 0 0 8.0
21 Emily Myers......... 3 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 26 16 78 .128 24 12 3 8 39 8 0 2 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 30 .067
2 8 3 20 .250
3 10 6 29 .138
Site: HACC
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter