Official Volleyball Box Score
Union College at. Brookdale Community
9/9/2024 at 6:00 PM @ Brookdale CC

Union -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Molly Vetter........ * 4 7 1 9 .667 27 2 1 0 7 0 1 0 0 9.5
4 Angeles Rosario..... * 4 4 2 7 .286 0 0 2 0 3 2 1 0 0 6.5
7 Nicole Pantle....... * 4 5 4 12 .083 0 1 0 0 3 0 1 0 0 6.5
13 Jayda Wilks......... * 4 5 1 7 .571 1 1 1 0 3 0 2 0 0 7.0
14 Comfort Adesina..... * 4 3 1 10 .200 0 0 0 0 0 2 2 0 0 6.0
16 Mia Bonilla......... 4 0 2 1 -2.000 0 2 0 0 7 0 0 0 0 2.0
17 Krystal Montalvo.... 1 0 2 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Kayla Carter........ * 4 12 9 15 .200 0 4 2 0 2 0 0 0 0 16.0
-------------------------------------------------------------------------------
Totals 36 22 61 .230 28 10 6 0 26 4 7 0 0 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 20 .300
2 13 6 18 .389
3 9 8 22 .045
SET SCORES 1 2 3 TEAM RECORDS
Union............... (3) 25 25 25
Brookdale........... (0) 15 10 22
Brookdale -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alana Pytel......... * 3 3 3 27 .000 0 1 3 4 17 0 0 0 3 4.0
4 Karen Villa Carrasco 3 0 0 1 .000 2 0 1 3 13 0 0 0 14 0.0
6 Aaliyah Adams....... * 3 0 1 9 -.111 0 0 0 0 3 0 0 0 3 0.0
10 Isabella Dalatri.... * 3 6 3 34 .088 0 1 3 1 10 0 0 0 3 7.0
11 Gabriella Smith..... * 3 2 2 11 .000 0 3 1 0 4 0 0 0 2 5.0
12 Amanda Demeo........ * 3 1 0 10 .100 0 0 0 0 0 1 0 2 2 2.0
14 Perla Ortiz-Sarabia. 1 0 0 1 .000 0 0 0 3 3 0 0 0 2 0.0
18 Dalene Dawdy........ * 3 0 0 4 .000 10 2 3 0 10 0 0 0 9 2.0
22 Juliana Daly........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 10 98 .020 12 7 11 11 60 1 0 2 38 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 33 -.030
2 3 3 33 .000
3 5 2 39 .077
Site: Brookdale CC
Date: 9/9/2024 Attend: 0 Time:
Referees:
* = Starter