Official Volleyball Box Score
Lehigh Carbon Commun at. Delaware Technical C
9/30/2023 at 12:00 PM @ Stanton, DE

Lehigh Carbon -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alicia Hunsicker.... * 3 5 1 19 .211 1 0 0 0 14 0 0 0 0 5.0
3 Angelis Ramos-Pichardo * 3 1 0 1 1.000 0 1 0 0 10 0 0 0 0 2.0
8 Amy Andreoli........ * 3 4 1 16 .188 17 5 2 0 10 0 0 0 4 9.0
10 Alex Vidal Perez.... 3 2 3 9 -.111 0 0 0 0 0 0 0 0 1 2.0
12 Lianna Monero-Cruz.. 3 0 1 1 -1.000 0 2 1 1 7 0 0 0 0 2.0
13 Emily Sebastian..... * 3 2 2 14 .000 3 2 2 0 9 0 0 0 1 4.0
17 Kayla Nuss.......... * 3 7 2 19 .263 1 2 2 1 5 1 0 0 0 10.0
19 Maddy Taylor........ * 3 2 2 8 .000 0 0 0 1 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 23 12 87 .126 22 12 7 3 55 1 0 0 6 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 28 .036
2 6 5 24 .042
3 10 1 35 .257
SET SCORES 1 2 3 TEAM RECORDS
Lehigh Carbon....... (3) 25 25 25
Delaware Tech....... (0) 19 19 14
Delaware Tech -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Lily Bosch.......... * 3 0 4 10 -.400 2 0 0 3 6 0 0 0 1 0.0
7 Jasmyne Escobar..... 3 2 4 12 -.167 0 0 0 2 2 1 0 0 0 3.0
8 Jazzlyn Maloney..... * 3 2 4 15 -.133 3 0 3 1 9 0 0 0 0 2.0
11 Megan Carroll....... * 3 5 3 22 .091 5 3 2 0 7 0 0 0 1 8.0
12 Paige Orth.......... * 3 3 3 12 .000 2 0 1 0 6 0 0 0 0 3.0
13 Amy Rash............ * 2 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
15 Rylee Dobrowolski... 1 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
20 Ashley Kelly........ * 3 3 5 23 -.087 1 1 1 1 7 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 15 23 94 -.085 13 4 8 11 47 1 0 0 2 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 10 38 -.158
2 5 7 21 -.095
3 6 6 35 .000
Site: Stanton, DE
Date: 9/30/2023 Attend: 0 Time:
Referees:
* = Starter