Official Volleyball Box Score
Bergen Community Col at. County College of Mo
10/3/2022 at 6:00 PM @ Morris

Bergen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylinn Colon....... * 4 3 0 5 .600 22 2 1 0 10 0 0 0 2 5.0
2 Sophia Marques...... 4 1 0 2 .500 1 1 2 1 30 0 0 0 0 2.0
3 Gianna Scillia...... * 4 8 10 31 -.065 0 4 1 1 7 0 0 0 0 12.0
4 Katarina Rehberger.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Selena Woefle....... * 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
11 Daniella Dominguez.. 4 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
12 Carla Cruz.......... * 4 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
13 Sarah Cortese....... * 4 3 0 12 .250 0 0 0 0 0 3 0 0 0 6.0
17 Jamie McPartland.... * 4 8 1 28 .250 0 1 0 4 0 4 0 1 0 13.0
19 Melody Peralta...... 4 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 24 12 88 .136 23 9 4 7 53 7 0 1 2 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Bergen.............. (1) 17 21 25 24
Morris.............. (3) 25 25 19 26
Morris -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Antonella Maffei.... * 4 5 6 24 -.042 0 3 4 0 14 0 0 0 0 8.0
2 Dana Ospina......... * 4 5 2 17 .176 0 2 2 1 17 0 0 0 0 7.0
4 Alison Bott......... 4 2 2 12 .000 1 0 0 0 2 0 0 2 0 2.0
5 Klaudia Podgorna.... * 4 10 1 19 .474 1 0 0 3 5 1 0 1 0 11.0
6 Jensen Tayler....... 4 0 0 1 .000 11 1 4 0 4 0 0 0 3 1.0
7 Allison MacDonald... * 4 10 7 20 .150 0 2 1 0 3 0 0 1 0 12.0
8 Samantha Catalini... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
9 Morgan Devenezia.... 3 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
10 Kyra Relyea......... 1 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
12 Gabriela Rojas...... * 4 0 0 0 .000 22 3 2 0 8 0 0 0 1 3.0
15 Andrea Pintar....... * 4 9 3 20 .300 3 0 0 0 2 1 0 1 0 10.0
-------------------------------------------------------------------------------
Totals 42 21 115 .183 38 11 14 6 70 2 0 5 4 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 35 .143
2 10 8 33 .061
3 12 6 31 .194
4 12 3 18 .500
Site: Morris
Date: 10/3/2022 Attend: 0 Time:
Referees:
* = Starter