Official Volleyball Box Score
Lehigh Carbon Commun at. Northampton Communit
9/10/2022 at 12:00 PM @ Bethlehem, PA

Lehigh Carbon -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna Benner......... * 3 0 7 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Leslie Tineo Lopez.. * 3 2 9 0 .000 0 1 0 0 0 0 0 0 0 3.0
3 Sadiyah Melvin...... 1 0 1 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Marissa Haines...... * 3 3 4 0 .000 0 0 2 0 0 0 2 0 0 4.0
8 Madison Bauer....... * 3 0 7 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jahnessa Henry...... * 3 0 6 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emily Kloiber....... * 3 0 4 0 .000 0 0 0 0 0 0 2 0 0 1.0
-------------------------------------------------------------------------------
Totals 5 38 0 .000 0 1 3 0 0 0 4 0 0 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 12 0 .000
2 4 11 0 .000
3 0 15 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lehigh Carbon....... (0) 7 8 0
Northampton......... (3) 25 25 25
Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Safiya Goodridge.... 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
5 Emerald Walker...... * 3 6 0 9 .667 0 0 0 0 2 1 0 0 0 7.0
6 Theresa Crimi....... 3 0 0 0 .000 1 3 2 0 4 0 0 0 0 3.0
7 Jennique Herrera.... * 3 0 0 0 .000 1 0 2 2 4 0 0 0 0 0.0
8 Joy Wetzel.......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Jordan Appleton..... * 3 7 1 9 .667 0 3 1 1 1 1 0 0 0 11.0
12 Ayana Bomani........ * 3 3 2 58 .017 0 4 2 2 10 0 0 0 0 7.0
13 Genesis Martinez.... * 3 1 0 4 .250 0 3 0 0 5 0 0 0 0 4.0
14 Meghan Speshok...... * 3 2 0 3 .667 16 15 2 0 2 0 0 0 0 17.0
-------------------------------------------------------------------------------
Totals 20 5 88 .170 18 28 9 5 28 2 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 20 .150
2 6 1 9 .556
3 7 0 9 .778
Site: Bethlehem, PA
Date: 9/10/2022 Attend: 0 Time:
Referees:
* = Starter