#5 Mary Thorp () - Brookdale
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 89th | 5 | 13th |
| Games started | 10 | 67th | 5 | 5th |
| Goals | 2 | 39th | 1 | 20th |
| Assists | 1 | 52nd | 0 | 40th |
| Points | 5 | 49th | 2 | 33rd |
| Shots | 9 | 47th | 4 | 28th |
| Shot Pct | .222 | 37th | .250 | 22nd |
| Penalty kicks | 0-0 | 220th | 0-0 | 220th |
| Game-winning goals | 0 | 35th | 0 | 15th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 23 # | Bloomfield College | - | - | - | - | - | - | - | - | |
| Sep 1 | St. Elizabeth University | - | - | - | - | - | - | - | - | |
| Sep 6 | at Mercer | - | - | - | - | - | - | - | - | |
| Sep 8 | Essex | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Howard Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at CCBC Catonsville | - | - | - | - | - | - | - | - | |
| Sep 15 | Atlantic Cape | - | - | - | - | - | - | - | - | |
| Sep 17 | at RCSJ-Gloucester | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Mercer | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Union | - | - | - | - | - | - | - | - | |
| Sep 24 | at Nassau Community College | W, 2-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 29 | at Monroe College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Camden | - | - | - | - | - | - | - | - | |
| Oct 6 | Union | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 6 | Sussex | - | - | - | - | - | - | - | - | |
| Oct 8 | Ocean | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Raritan Valley | - | - | - | - | - | - | - | - | |
| Oct 13 | at Atlantic Cape | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Middlesex | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Camden | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Middlesex | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Ocean | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 10 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 10 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 6 | 2.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 6 | 3.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |