Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 K Galloway Camden 6 6 79:43 2.57 2.90 7.43 .743
2 E Bennett Brookdale 5 5 75:00 .33 0.40 7.17 .956
2 T Hassett RCSJ-Gloucester 1 0 2:30 .00 0.00 .00 -
4 R Alaboura Middlesex 4 4 75:36 4.00 4.76 7.20 .643
4 E Hester Ocean 4 4 54:00 3.80 6.33 6.80 .642
4 D Romao Union 4 4 63:00 1.00 1.43 6.20 .861
4 G Vit RCSJ-Gloucester 5 5 90:00 .80 0.80 2.80 .778
8 S Andreoli Lackawanna 3 3 87:00 8.33 8.62 10.00 .545
8 E Cherubini Lackawanna 1 0 3:00 .00 0.00 .67 1.000
10 S Anica Sussex 2 2 90:00 1.00 1.00 2.50 .714
10 P Camus Mercer 2 2 45:00 3.50 7.00 3.00 .462
10 E Cieslinski Union 2 1 67:30 .00 0.00 2.50 1.000
10 A Firestine Mercer 2 0 45:00 .50 1.00 2.50 .833
10 M Hires RCSJ-Gloucester 1 1 37:30 .00 0.00 1.00 1.000
15 R Hernandez Montgomery - - 0:00 - - - -
16 A Hooper Harcum - - 0:00 - - - -