#3 Hannah Olexa () - Ocean
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 182nd | 1 | 134th |
| Games started | 3 | 151st | 1 | 109th |
| Goals | 1 | 67th | 0 | 60th |
| Assists | 1 | 59th | 0 | 54th |
| Points | 3 | 80th | 0 | 202nd |
| Shots | 7 | 60th | 1 | 66th |
| Shot Pct | .143 | - | .000 | - |
| Penalty kicks | 0-0 | 178th | 0-0 | 175th |
| Game-winning goals | 0 | 39th | 0 | 20th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at RCSJ-Cumberland | W, 6-1 |
| Oct 9 | Brookdale | L, 7-0 |
| Oct 12 | Mercer | L, 5-0 |
| Oct 14 | at Camden | L, 4-1 |
| Oct 16 | at Bergen | W, 3-2 |
| Oct 23 | at Camden | L, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 21 | RCSJ-Gloucester | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Middlesex | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Sussex | L, 13-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Raritan Valley | W, 7-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Sep 30 | Union | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Montgomery | L, 5-4 | - | - | - | - | - | - | - | - |
| Oct 7 | at RCSJ-Cumberland | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Brookdale | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Mercer | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Camden | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Bergen | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Camden | L, 4-3 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |