Official Basketball Box Score
CCBC Catonsville at. Harcum College
12/10/2022 at 7:00 PM @ OMGC

VISITORS: CCBC Catonsville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Destiny Perry....... *   4-9   0-0   1-5 0 5 3 9 4 4 2 1
11 Ahna Thomas......... *   4-8   1-3   2-8 2 9 11  1 11 1 4 1 1
15 Amaree McKinght..... *   6-12   1-1   1-4 2 3 3 14 3 3 1 1
32 Kayla Cabbagestalk.. *   5-13   1-1   0-0 5 1 0 11 5 3 1 1
35 Jocelyn Fogle....... *   5-9   0-0   2-5 5 3 3 12 0 1 2 1
2 Mylan Marable.......   1-3   0-0   0-0 1 0 1 2 0 1 0 1
4 Mya Franklin........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Alfreda Potter......   1-2   0-0   3-3 5 4 0 5 0 1 0 1
21 Jaymes Kirby-Jackson   0-0   0-0   0-0 0 1 1 0 0 0 0 1
23 Lauryn Russell......   3-11   2-8   2-4 0 0 3 10 7 5 1 1
TM Team................       2 3 0 0  
Totals.............. 29-67 5-13 11-29 22 29 51  15 74 20 22 8 10
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 37.9%

HOME TEAM: Harcum
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jasmyn Jefferies.... *   0-5   0-1   0-0 0 0 3 0 11 1 4 1
3 Amaris Baker........ *   11-15   7-9   3-4 0 11 11  1 32 2 0 1 1
15 Mikaela Parris...... *   2-5   0-3   0-0 1 0 2 4 1 0 1 1
31 Ellie Janssen-Holton *   11-20   9-18   1-1 0 3 2 32 4 2 1 1
32 Bua Rojanasoonthon.. *   1-1   0-0   0-0 0 1 5 2 1 0 0 1
1 T'Nyah Riggins......   1-4   1-2   2-2 0 1 0 5 5 0 1 1
4 Sara Aumer..........   5-7   0-1   1-1 4 2 5 11 2 1 0 1
5 Isabella Gonzalez...   0-5   0-3   2-2 1 4 0 2 0 3 1 1
12 Raine Mears.........   0-2   0-1   0-0 2 1 0 0 0 1 0 1
13 Ayneigejah Ferguson-Dugas   0-8   0-3   0-0 1 2 2 0 1 3 0 1
23 Aniyah Bond.........   2-4   1-2   1-2 1 2 1 6 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 33-76 18-43 10-12 10 27 37  21 94 27 14 9 11
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 41.9%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
CCBC Catonsville.... 16 9 20 29 - 74
Harcum.............. 25 26 27 16 - 94
Officials: ,,
Attendance: 0
Technical fouls: CCBC CAT-None. HARCUM C-None.