Official Basketball Box Score
Camden at. Northampton
1/20/2022 at 6:35 p.m. @ Bethlehem, PA

VISITORS: Camden
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Alexys Kasprzak..... *   7-19   1-7   1-3 2 2 3 16 3 4 1 36
04 Idayat Adisa........ *   1-7   0-0   0-0 4 5 2 2 2 3 2 24
22 Leilani Franklin.... *   8-17   0-0   1-1 2 4 4 17 1 2 2 38
25 Jackelyn Duran...... *   5-10   0-1   0-3 7 6 13  4 10 5 3 3 32
15 Tatiana Johnson..... *   5-15   0-2   0-0 2 3 2 10 4 4 3 38
03 Avery Buniak........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Stephanie Hovell....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Nariah Davis........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Nyairah Robinson....   3-10   0-1   1-2 2 2 1 7 3 3 2 32
23 Julianna Ringstaff..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Ashley Boedeker.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 29-78 1-11 3-9 19 22 41  16 62 18 19 13 200
TOTAL FG% 1st Qtr : 42.4% 2nd Qtr : 42.4% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 37.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 16.7% Game: 9.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 33.3%

HOME TEAM: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Briona McClain...... F   3-12   0-0   2-4 8 12 20  4 8 0 3 3 27
11 Xion Spence......... F   0-5   0-0   3-4 4 5 2 3 1 2 0 24
05 Bryanna Rivera...... G   2-6   0-1   0-0 0 1 0 4 0 1 1 22
21 Deovion Yates....... G   5-10   0-0   1-1 0 4 0 11 3 4 3 36
25 Alayna Day.......... G   5-12   2-3   6-10 2 3 1 18 3 2 2 33
03 Ashley Cyrus........   0-2   0-0   0-2 1 0 0 0 0 2 0 7
10 Nevaeh Bowers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Ja'niyah Collins....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Amari Ward..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Aslyn Toledo Rivera.   4-10   0-1   2-2 6 1 1 10 0 7 2 24
22 Brianna Cooper......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
23 Genesis Martinez....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Anajah Hines........   1-2   0-0   0-0 1 2 0 2 0 4 0 9
12 Raquel Costache.....   1-7   1-6   2-2 1 2 5 5 1 0 2 14
14 olivia george.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 2  
Totals.............. 21-66 3-11 16-25 23 30 53  13 61 8 28 13 200
TOTAL FG% 1st Qtr : 18.4% 2nd Qtr : 18.4% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 31.8%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 14.3% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 27.3%
F Throw% 1st Qtr : 54.5% 2nd Qtr : 54.5% 3rd Qtr : 71.4% 4th Qtr : 71.4% Game: 64.0%

Score by Periods 1 2 3 4 Total
 
Camden.............. 8 22 10 22 - 62
Northampton......... 10 11 27 13 - 61
Attendance: 0
Technical fouls: CAM-None. NCC-None.
Points in the paint: CAM-26, NCC-24. Points off turnovers: CAM-28, NCC-17.
2nd chance points: CAM-14, NCC-13. Fast break points: CAM-2, NCC-6.
Bench Points: CAM-7, NCC-17.