Official Basketball Box Score
Harcum at. Northampton
12/12/2021 at 1:50 p.m. @ Bethlehem, PA

VISITORS: Harcum
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jasmyn Jefferies.... *   3-14   1-5   2-2 3 1 3 9 7 2 0 38
01 Karrin Purchas...... *   1-6   0-1   0-0 0 1 4 2 0 2 2 17
03 Alyssa Herder....... *   4-13   1-4   0-0 0 6 4 9 0 2 2 35
04 Sara Aumer.......... *   0-3   0-0   0-0 1 1 2 0 1 2 0 11
14 Jayla Atkins........ *   3-7   0-3   0-0 3 2 4 6 0 0 0 21
02 Kayla Williams......   0-1   0-1   0-0 0 0 0 0 0 1 0 3
05 Elizabeth Osilaja...   0-1   0-0   0-0 0 0 0 0 0 0 0 2
11 Macy Brackett.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Courtney Turner.....   2-3   0-0   0-0 3 1 5 4 0 4 0 14
13 Alexandra Wilkinson.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Aniyah Bond.........   10-19   1-7   0-2 2 4 4 21 1 2 1 31
25 Jasmine Forrester...   5-13   1-4   2-3 4 2 2 13 3 2 5 28
32 Me'Ara Carter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 1 0 0
Totals.............. 28-80 4-25 4-7 16 18 34  28 64 12 18 10 200
TOTAL FG% 1st Qtr : 35.9% 2nd Qtr : 35.9% 3rd Qtr : 34.1% 4th Qtr : 34.1% Game: 35.0%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 30.0% 3rd Qtr : 6.7% 4th Qtr : 6.7% Game: 16.0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 75.0% 4th Qtr : 75.0% Game: 57.1%

HOME TEAM: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Briona McClain...... F   4-10   0-0   7-8 5 15 20  4 15 1 7 1 26
11 Xion Spence......... F   1-5   0-0   4-8 6 5 11  2 6 2 5 2 39
21 Deovion Yates....... G   1-5   0-0   2-2 0 3 3 4 2 2 0 31
25 Alayna Day.......... G   3-5   0-2   7-8 0 4 2 13 4 4 1 34
12 Raquel Costache..... *   6-10   6-10   0-0 0 1 3 18 2 3 0 30
03 Ashley Cyrus........   4-10   0-1   2-6 0 0 1 10 3 3 2 21
05 Bryanna Rivera......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Nevaeh Bowers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Ja'niyah Collins....   0-0   0-0   0-0 0 0 1 0 0 2 0 2
15 Amari Ward..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Aslyn Toledo Rivera.   2-3   0-1   0-0 0 3 2 4 0 2 0 7
22 Brianna Cooper......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
23 Genesis Martinez....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Anajah Hines........   0-1   0-0   0-0 0 3 0 0 0 2 0 8
14 olivia george.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 21-49 6-14 22-32 11 34 45  18 70 14 31 6 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 40.0% 3rd Qtr : 45.8% 4th Qtr : 45.8% Game: 42.9%
3-Pt. FG% 1st Qtr : 71.4% 2nd Qtr : 71.4% 3rd Qtr : 14.3% 4th Qtr : 14.3% Game: 42.9%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 67.9% 4th Qtr : 67.9% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Harcum.............. 8 24 16 16 - 64
Northampton......... 12 16 19 23 - 70
Attendance: 0
Technical fouls: -None. NCC-None.
Points in the paint: -40, NCC-24. Points off turnovers: -26, NCC-14.
2nd chance points: -20, NCC-4. Fast break points: -6, NCC-6.
Bench Points: -38, NCC-14.