Official Basketball Box Score
Penn State-Hazleton at. Northampton
11/9/2021 at 6:40 p.m. @ Bethlehem, PA

VISITORS: Penn State Hazleton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Rocky Curry......... *   6-13   0-0   3-4 3 2 3 15 0 2 1 29
10 Cassandra Rodriguez. *   3-14   1-6   0-0 2 0 1 7 1 2 0 34
11 Justine Bernazeau... *   3-8   0-1   0-0 0 4 3 6 2 6 6 37
34 Azaria Johnson...... *   3-5   0-0   0-0 1 2 4 6 2 0 3 23
44 Emily Titus......... *   2-6   0-0   0-0 2 1 1 4 0 1 1 35
03 Savannah Bauer......   0-1   0-1   0-0 1 1 1 0 0 1 0 3
05 Safara Mcintrye.....   0-4   0-2   6-8 4 2 4 6 3 7 0 19
20 Maddie Manning......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
21 Ashley James........   2-9   0-1   0-0 0 1 2 4 1 2 1 10
22 Jeny Rivera.........   0-1   0-0   0-0 0 1 0 0 0 2 1 7
TM TEAM................       0 0 0 0  
Totals.............. 19-61 1-11 9-12 13 15 28  19 48 9 23 13 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 40.0% 4th Qtr : 40.0% Game: 31.1%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 9.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 66.7% 3rd Qtr : 83.3% 4th Qtr : 83.3% Game: 75.0%

HOME TEAM: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Aslyn Toledo Rivera. F   5-10   2-5   0-2 2 1 0 12 2 4 2 15
23 Genesis Martinez.... F   1-3   0-0   0-0 1 6 0 2 3 2 0 23
24 Anajah Hines........ C   0-3   0-0   0-0 1 2 1 0 0 0 0 21
21 Deovion Yates....... G   0-1   0-0   2-2 0 2 1 2 0 2 1 25
25 Alayna Day.......... G   3-9   0-1   4-8 2 4 1 10 1 5 2 31
30 Briona McClain......   5-10   0-0   1-3 4 4 3 11 0 3 4 22
03 Ashley Cyrus........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Bryanna Rivera......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
10 Nevaeh Bowers.......   3-5   0-0   0-0 1 1 1 6 1 1 4 11
11 Xion Spence.........   3-7   0-0   2-5 7 4 11  3 8 0 2 4 24
13 Ja'niyah Collins....   0-0   0-0   0-2 0 0 0 0 0 0 0 5
15 Amari Ward..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Brianna Cooper......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
12 Raquel Costache.....   3-9   3-8   1-2 0 0 0 10 2 2 1 13
14 Olivia George.......   1-1   1-1   0-0 0 0 1 3 0 0 0 3
TM TEAM................       0 0 0 1  
Totals.............. 24-59 6-15 10-24 18 24 42  11 64 9 22 18 200
TOTAL FG% 1st Qtr : 36.7% 2nd Qtr : 36.7% 3rd Qtr : 44.8% 4th Qtr : 44.8% Game: 40.7%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 44.4% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 40.0%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 40.0% 3rd Qtr : 42.9% 4th Qtr : 42.9% Game: 41.7%

Score by Periods 1 2 3 4 Total
 
Penn State Hazleton. 9 14 10 15 - 48
Northampton......... 18 12 14 20 - 64
Attendance: 0
Technical fouls: PEN-None. NCC-None.
Points in the paint: PEN-24, NCC-24. Points off turnovers: PEN-18, NCC-19.
2nd chance points: PEN-8, NCC-11. Fast break points: PEN-4, NCC-4.
Bench Points: PEN-10, NCC-38.