Official Basketball Box Score
Community College of Philadelphia at. Northampton
12/3/2019 at 6:25 p.m. @ Bethlehem, PA

VISITORS: Philadelphia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cyanie Hull-Smith... *   8-14   3-4   1-2 4 5 0 20 6 5 6 30
05 Aariona Harmon...... *   8-17   2-8   0-0 2 3 2 18 3 3 2 28
24 Elan Wali........... *   6-18   1-4   1-3 3 8 11  2 14 8 2 3 34
30 Cassandra Colon..... *   9-25   3-7   4-6 5 3 0 25 0 1 3 29
33 Aminata Gackou...... *   1-5   0-0   0-0 3 4 3 2 1 1 0 27
03 Sakinah Brice.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Tahira-Halina Hunter   3-6   0-0   0-0 5 3 4 6 0 0 0 15
22 Suhailah Shoatz.....   0-1   0-0   0-0 1 0 0 0 0 0 0 11
10 Ebony Bradford......   6-7   0-0   0-2 2 5 3 12 1 0 6 26
TM TEAM................   0-0   0-0   0-0 5 1 0 0 0 0 0 0
Totals.............. 41-93 9-23 6-13 30 32 62  14 97 19 12 20 200
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 53.3% 3rd Qtr : 35.4% 4th Qtr : 35.4% Game: 44.1%
3-Pt. FG% 1st Qtr : 45.5% 2nd Qtr : 45.5% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 39.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 46.2%

HOME TEAM: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Briana Petersen..... F   1-6   0-0   3-4 2 3 2 5 2 2 1 25
32 Briona McClain...... F   7-15   0-0   0-4 9 3 12  2 14 1 5 0 34
15 Kelsey Miller....... G   2-11   2-8   0-0 0 4 0 6 0 3 0 35
23 Ashley Robinson..... G   4-15   2-6   0-2 1 6 0 10 1 6 2 36
05 Mary Theresa Lehman. G   1-1   1-1   0-0 0 0 0 3 0 4 0 18
22 Montana Cassaro.....   1-6   0-3   3-4 2 5 2 5 1 6 1 24
11 Tyler Dixon.........   0-4   0-1   0-0 0 0 2 0 0 3 0 13
13 Katelyn Klostermann.   0-0   0-0   0-0 0 1 3 0 0 0 0 6
14 Maria Pezzino.......   1-2   0-1   0-1 0 3 0 2 2 0 0 9
21 Yanyckza Flores.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 3 2 0 0 0 0 0 0
Totals.............. 17-60 5-20 6-15 17 27 44  11 45 7 29 4 200
TOTAL FG% 1st Qtr : 26.9% 2nd Qtr : 26.9% 3rd Qtr : 29.4% 4th Qtr : 29.4% Game: 28.3%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 37.5% 3rd Qtr : 16.7% 4th Qtr : 16.7% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 30.8% 4th Qtr : 30.8% Game: 40.0%

Score by Periods 1 2 3 4 Total
 
Philadelphia........ 26 30 23 18 - 97
Northampton......... 8 11 11 15 - 45
Attendance: 0
Technical fouls: CCP-None. NCC-None.
Points in the paint: CCP-56, NCC-16. Points off turnovers: CCP-35, NCC-17.
2nd chance points: CCP-29, NCC-12. Fast break points: CCP-32, NCC-0.
Bench Points: CCP-18, NCC-7.