Official Basketball Box Score
Lackawanna College at. Rowan College at Burlington Co
11/16/2019 at 12:00 PM @ Holy Cross

VISITORS: Lackawanna
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ciaira Loyd......... *   8-11   0-1   1-1 0 1 1 17 8 4 4 25
11 Kyla Smith.......... *   4-9   3-9   4-4 0 2 0 15 1 1 0 27
22 Jamie Brann......... *   4-6   0-0   1-2 3 1 1 9 0 1 0 4
30 Kiana Williams...... *   1-2   0-0   0-0 2 0 2 2 0 1 0 15
31 Briaunna McCullough. *   6-11   0-4   2-4 0 4 2 14 2 4 4 28
1 Allanah Bradford....   0-1   0-0   0-0 1 0 1 0 1 0 0 15
3 Jazmin Wright.......   2-2   0-0   1-1 2 2 1 5 0 1 0 12
10 Miliesha Troche.....   1-3   1-3   0-0 0 1 1 3 1 1 0 7
14 Daeja Cromartie.....   0-0   0-0   0-0 0 0 1 0 0 0 0 6
15 Alayah Cowan........   4-6   1-1   1-1 0 3 4 10 0 1 0 16
21 Jasmine Lewis.......   1-4   0-0   0-0 0 5 2 2 1 1 0 18
23 Keyanah Price.......   2-7   0-0   1-1 5 5 10  2 5 0 1 0 23
TM Team................       0 0 0 0  
Totals.............. 33-62 5-18 11-14 13 24 37  18 82 14 16 8 196
TOTAL FG% Game: 53.2%
3-Pt. FG% Game: 27.8%
F Throw% Game: 78.6%

HOME TEAM:
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyshea Griffin...... *   5-12   1-4   2-2 1 4 3 13 1 2 2 1
4 Kylah Watkins-Paradise *   1-10   0-0   5-6 1 3 2 7 1 4 3 1
21 Jessica Rankel...... *   2-10   0-0   2-2 0 0 0 6 0 0 0 1
22 Raquel Crooke....... *   3-10   1-3   0-2 0 0 0 7 0 0 0 1
23 Aliyah McFarlane.... *   2-8   0-0   2-2 0 0 0 6 0 0 0 1
5 Cire Forman.........   3-10   1-8   3-3 2 0 3 10 0 0 3 1
12 Emily Stahl.........   0-2   0-0   0-0 1 1 0 0 2 0 0 1
40 Emily Mieses........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Armani Emanuel......   1-4   0-0   0-0 2 1 0 2 0 0 0 1
TM Team................       11 22 33  1 17  
Totals.............. 17-66 3-15 14-17 18 31 49  9 51 4 23 8 9
TOTAL FG% Game: 25.8%
3-Pt. FG% Game: 20.0%
F Throw% Game: 82.4%

Score by Periods 1 2 3 4 Total
 
Lackawanna.......... 23 19 19 21 - 82
.................... 14 17 11 9 - 51
Officials: ,,
Attendance: 0
Technical fouls: LACKAWAN-None. ROWAN CO-None.