Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 32 680 137 177 25 6 4 100 62 137 91 9 .260 .323 .332
3 Brookdale 42 1290 428 556 77 31 13 302 160 117 212 2 .431 .501 .569
4 Camden 39 974 224 316 59 12 7 189 112 180 164 10 .324 .399 .431
5 Delaware Tech 41 1130 369 431 68 17 30 314 150 161 44 2 .381 .462 .551
6 Lackawanna 53 1409 336 457 77 23 10 296 169 229 87 8 .324 .403 .433
7 Lehigh Carbon - - - - - - - - - - - - - - -
8 Mercer 49 1361 462 516 101 24 32 357 163 177 67 3 .379 .449 .559
9 Middlesex 37 990 319 362 55 8 16 267 158 106 69 0 .366 .454 .486
10 Montgomery - - - - - - - - - - - - - - -
11 Morris 10 156 23 45 6 1 0 18 11 25 4 0 .288 .351 .340
12 Northampton 32 869 294 344 54 17 9 267 118 87 62 1 .396 .474 .528
13 Ocean 26 572 54 136 19 5 2 44 30 116 28 2 .238 .278 .299
14 RCSJ-Cumberland - - - - - - - - - - - - - - -
15 RCSJ-Gloucester 45 1220 411 480 96 27 16 325 130 134 81 5 .393 .453 .556
16 Raritan Valley 28 543 81 112 18 4 8 48 40 183 14 2 .206 .286 .298
17 Salem 42 1079 333 362 69 7 16 281 161 143 87 10 .335 .448 .457
18 Sussex 24 516 49 98 26 3 1 38 59 139 22 0 .190 .281 .258
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 32 680 137 177 25 6 4 100 62 137 91 9 .260 .323 .332
3 Brookdale 42 1290 428 556 77 31 13 302 160 117 212 2 .431 .501 .569
4 Camden 39 974 224 316 59 12 7 189 112 180 164 10 .324 .399 .431
5 Delaware Tech 41 1130 369 431 68 17 30 314 150 161 44 2 .381 .462 .551
6 Lackawanna 53 1409 336 457 77 23 10 296 169 229 87 8 .324 .403 .433
7 Lehigh Carbon - - - - - - - - - - - - - - -
8 Mercer 49 1361 462 516 101 24 32 357 163 177 67 3 .379 .449 .559
9 Middlesex 37 990 319 362 55 8 16 267 158 106 69 0 .366 .454 .486
10 Montgomery - - - - - - - - - - - - - - -
11 Morris 10 156 23 45 6 1 0 18 11 25 4 0 .288 .351 .340
12 Northampton 32 869 294 344 54 17 9 267 118 87 62 1 .396 .474 .528
13 Ocean 26 572 54 136 19 5 2 44 30 116 28 2 .238 .278 .299
14 RCSJ-Cumberland - - - - - - - - - - - - - - -
15 RCSJ-Gloucester 45 1220 411 480 96 27 16 325 130 134 81 5 .393 .453 .556
16 Raritan Valley 28 543 81 112 18 4 8 48 40 183 14 2 .206 .286 .298
17 Salem 42 1079 333 362 69 7 16 281 161 143 87 10 .335 .448 .457
18 Sussex 24 516 49 98 26 3 1 38 59 139 22 0 .190 .281 .258
Rk Team gp ip h r er bb k k/7 hr era whip
1 Atlantic Cape - 0.0 - - - - 0 .00 - 0.00 0.00
2 Bergen 32 151.2 281 307 240 124 42 1.94 20 11.08 2.67
3 Brookdale 42 251.0 219 194 107 157 217 6.05 5 2.98 1.50
4 Camden 39 220.2 373 371 158 90 55 1.74 0 5.01 2.10
5 Delaware Tech 41 254.0 233 118 87 67 330 9.09 2 2.40 1.18
6 Lackawanna 53 323.2 418 318 242 182 236 5.10 13 5.23 1.85
7 Lehigh Carbon - 0.0 - - - - - .00 - 0.00 0.00
8 Mercer 49 294.1 280 132 97 91 163 3.88 10 2.31 1.26
9 Middlesex 37 216.0 296 229 103 89 150 4.86 0 3.34 1.78
10 Montgomery - 0.0 - - - - 0 .00 - 0.00 0.00
11 Morris 10 37.0 74 66 44 24 11 2.08 4 8.32 2.65
12 Northampton 32 169.0 224 127 90 56 162 6.71 3 3.73 1.66
13 Ocean 26 122.0 283 317 187 111 49 2.81 6 10.73 3.23
14 RCSJ-Cumberland - 0.0 - - - - - .00 - 0.00 0.00
15 RCSJ-Gloucester 45 255.2 286 189 126 92 187 5.12 10 3.45 1.48
16 Raritan Valley 28 125.2 249 324 239 190 53 2.95 15 13.31 3.49
17 Salem 42 238.2 405 294 208 110 103 3.02 19 6.10 2.16
18 Sussex 24 110.0 234 292 192 121 62 3.95 8 12.22 3.23
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Atlantic Cape - 0 - - - - - - - - - -
2 Bergen 32 513 316 120 77 .850 - 130 1 .008 4 0
3 Brookdale 42 1223 729 384 110 .910 - 47 2 .041 0 0
3 Camden 39 1033 642 222 169 .836 1 100 3 .029 14 0
3 Delaware Tech 41 960 746 174 40 .958 3 30 0 .000 0 0
3 Lackawanna 53 1333 972 274 87 .935 5 69 8 .104 19 0
3 Lehigh Carbon - 0 - - - - - - - - - -
8 Mercer 49 1221 817 366 38 .969 10 42 2 .045 6 0
9 Middlesex 37 895 639 132 124 .861 - 58 2 .033 22 0
9 Montgomery - 0 - - - - - - - - - -
11 Morris 10 168 111 43 14 .917 - 17 0 .000 1 0
12 Northampton 32 755 536 174 45 .940 1 56 0 .000 0 0
12 Ocean 26 365 228 40 97 .734 - 128 1 .008 0 0
12 RCSJ-Cumberland - 0 - - - - - - - - - -
15 RCSJ-Gloucester 45 1261 775 402 84 .933 2 65 1 .015 3 0
16 Raritan Valley 28 511 198 235 78 .847 - 104 2 .019 17 0
16 Salem 42 316 213 81 22 .930 6 56 5 .082 2 0
16 Sussex 24 518 293 155 70 .865 3 65 1 .015 5 0
Rk Team home games attend avg
1 Atlantic Cape - - -
2 Bergen 13.0 0 0
3 Brookdale 18.0 0 0
3 Camden 25.0 0 0
3 Delaware Tech 13.0 0 0
3 Lackawanna 21.0 980 47
7 Lehigh Carbon - - -
8 Mercer 24.0 0 0
9 Middlesex 22.0 0 0
9 Montgomery - - -
11 Morris 6.0 0 0
12 Northampton 15.0 0 0
12 Ocean 14.0 0 0
12 RCSJ-Cumberland - - -
15 RCSJ-Gloucester 26.0 100 4
16 Raritan Valley 14.0 0 0
17 Salem 20.0 85 5
18 Sussex 10.0 0 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 24 520 109 134 16 5 1 76 46 88 65 6 .258 .318 .313
3 Brookdale 24 735 253 323 45 19 6 176 98 55 137 1 .439 .510 .577
4 Camden 24 569 136 187 35 11 5 111 67 111 87 7 .329 .403 .455
5 Delaware Tech 20 555 245 245 44 13 25 211 82 64 30 0 .441 .526 .703
6 Lackawanna 18 481 141 184 36 9 6 125 60 70 37 4 .383 .456 .532
7 Lehigh Carbon - - - - - - - - - - - - - - -
8 Mercer 20 561 219 239 50 10 15 169 76 73 28 0 .426 .504 .631
9 Middlesex 24 631 208 232 43 4 11 180 113 65 46 0 .368 .462 .501
10 Montgomery - - - - - - - - - - - - - - -
11 Morris - - - - - - - - - - - - - - -
11 Northampton 24 680 239 274 40 14 7 221 94 64 47 0 .403 .482 .534
13 Ocean 24 531 47 125 18 4 1 38 30 103 25 2 .235 .279 .290
14 RCSJ-Cumberland - - - - - - - - - - - - - - -
15 RCSJ-Gloucester 24 681 250 293 61 19 9 203 68 48 54 1 .430 .482 .615
16 Raritan Valley 18 265 24 40 8 1 4 15 14 112 6 1 .151 .216 .234
17 Salem 20 513 165 176 33 4 6 143 78 68 55 4 .343 .462 .458
18 Sussex 20 424 39 77 22 3 1 29 50 116 20 0 .182 .276 .255
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 24 520 109 134 16 5 1 76 46 88 65 6 .258 .318 .313
3 Brookdale 24 735 253 323 45 19 6 176 98 55 137 1 .439 .510 .577
4 Camden 24 569 136 187 35 11 5 111 67 111 87 7 .329 .403 .455
5 Delaware Tech 20 555 245 245 44 13 25 211 82 64 30 0 .441 .526 .703
6 Lackawanna 18 481 141 184 36 9 6 125 60 70 37 4 .383 .456 .532
7 Lehigh Carbon - - - - - - - - - - - - - - -
8 Mercer 20 561 219 239 50 10 15 169 76 73 28 0 .426 .504 .631
9 Middlesex 24 631 208 232 43 4 11 180 113 65 46 0 .368 .462 .501
10 Montgomery - - - - - - - - - - - - - - -
11 Morris - - - - - - - - - - - - - - -
11 Northampton 24 680 239 274 40 14 7 221 94 64 47 0 .403 .482 .534
13 Ocean 24 531 47 125 18 4 1 38 30 103 25 2 .235 .279 .290
14 RCSJ-Cumberland - - - - - - - - - - - - - - -
15 RCSJ-Gloucester 24 681 250 293 61 19 9 203 68 48 54 1 .430 .482 .615
16 Raritan Valley 18 265 24 40 8 1 4 15 14 112 6 1 .151 .216 .234
17 Salem 20 513 165 176 33 4 6 143 78 68 55 4 .343 .462 .458
18 Sussex 20 424 39 77 22 3 1 29 50 116 20 0 .182 .276 .255
Rk Team gp ip h r er bb k k/7 hr era whip
1 Atlantic Cape - 0.0 - - - - 0 .00 - 0.00 0.00
2 Bergen 24 115.2 220 249 199 104 20 1.21 14 12.04 2.80
3 Brookdale 24 150.0 139 122 59 90 120 5.60 2 2.75 1.53
4 Camden 24 128.2 228 232 89 58 34 1.85 0 4.84 2.22
5 Delaware Tech 20 114.1 79 37 32 32 176 10.78 0 1.96 0.97
6 Lackawanna 18 105.2 132 91 81 57 114 7.55 5 5.37 1.79
7 Lehigh Carbon - 0.0 - - - - - .00 - 0.00 0.00
8 Mercer 20 114.1 101 52 41 36 77 4.71 5 2.51 1.20
9 Middlesex 24 135.0 194 149 74 55 84 4.36 0 3.84 1.84
10 Montgomery - 0.0 - - - - 0 .00 - 0.00 0.00
11 Morris - 0.0 - - - - - .00 - 0.00 0.00
11 Northampton 24 134.0 158 81 62 41 133 6.95 2 3.24 1.49
13 Ocean 24 112.0 257 283 167 100 44 2.75 6 10.44 3.19
14 RCSJ-Cumberland - 0.0 - - - - - .00 - 0.00 0.00
15 RCSJ-Gloucester 24 135.0 126 79 44 45 118 6.12 4 2.28 1.27
16 Raritan Valley 18 60.0 161 210 166 70 27 3.15 11 19.37 3.85
17 Salem 20 110.0 191 137 106 46 61 3.88 10 6.75 2.15
18 Sussex 20 96.0 195 252 164 101 56 4.08 8 11.96 3.08
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Atlantic Cape - 0 - - - - - - - - - -
2 Bergen 24 394 244 90 60 .848 - 114 - - 1 0
3 Brookdale 24 704 418 222 64 .909 - 34 0 .000 0 0
3 Camden 24 602 382 118 102 .831 - 64 1 .015 4 0
3 Delaware Tech 20 410 339 62 9 .978 1 9 - - 0 0
3 Lackawanna 18 403 315 70 18 .955 3 14 2 .125 5 0
3 Lehigh Carbon - 0 - - - - - - - - - -
8 Mercer 20 462 316 129 17 .963 4 20 - - 4 0
9 Middlesex 24 563 402 93 68 .879 - 46 0 .000 12 0
9 Montgomery - 0 - - - - - - - - - -
11 Morris - 0 - - - - - - - - - -
11 Northampton 24 571 413 130 28 .951 - 47 0 .000 0 0
13 Ocean 24 330 209 40 81 .755 - 118 1 .008 0 0
13 RCSJ-Cumberland - 0 - - - - - - - - - -
15 RCSJ-Gloucester 24 660 396 225 39 .941 - 38 1 .026 0 0
16 Raritan Valley 18 247 86 121 40 .838 - 63 0 .000 8 0
16 Salem 20 100 73 23 4 .960 2 20 3 .130 1 0
16 Sussex 20 448 250 136 62 .862 3 50 1 .020 2 0
Rk Team home games attend avg
1 Atlantic Cape - - -
2 Bergen 11.0 0 0
3 Brookdale 12.0 0 0
3 Camden 12.0 0 0
3 Delaware Tech 10.0 0 0
3 Lackawanna 8.0 449 57
7 Lehigh Carbon - - -
8 Mercer 10.0 0 0
9 Middlesex 12.0 0 0
9 Montgomery - - -
11 Morris - - -
11 Northampton 13.0 0 0
13 Ocean 12.0 0 0
13 RCSJ-Cumberland - - -
15 RCSJ-Gloucester 12.0 0 0
16 Raritan Valley 10.0 0 0
16 Salem 10.0 0 0
16 Sussex 10.0 0 0