2024-25 Softball Statistics - Delaware Tech

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Madison Fox......... .453 29 7 75 20 34 7 0 1 17 44 .587 7 0 7 0 .500 0 2 2 0 206 11 1 .995
4 Zoey Coco........... .451 41 11 142 53 64 8 2 1 39 79 .556 24 0 11 0 .530 0 1 23 0 71 37 5 .956
22 Amara Cropper....... .438 31 6 73 19 32 6 0 3 20 47 .644 7 2 8 0 .494 1 1 0 0 19 15 2 .944
9 Mackenzie Mitchell.. .438 16 2 32 10 14 1 0 0 10 15 .469 5 2 5 0 .538 0 3 1 1 12 21 7 .825
28 Kylee Hill.......... .435 38 11 115 31 50 17 1 7 57 90 .783 9 2 16 0 .473 3 0 0 0 12 16 1 .966
14 Madelyn Nagel....... .417 24 5 48 11 20 1 0 0 12 21 .438 9 1 6 0 .517 0 0 1 0 10 18 2 .933
2 Brooklyn Richardson. .381 39 10 118 53 45 9 8 6 50 88 .746 19 9 21 0 .493 2 0 4 0 149 2 0 1.000
13 Natalie Berry....... .380 29 9 79 26 30 5 0 4 19 47 .595 8 1 13 0 .438 1 3 0 0 20 26 7 .868
8 Cecilia Johnston.... .364 24 7 66 21 24 3 2 2 19 37 .561 5 1 9 0 .417 0 0 2 0 124 5 0 1.000
1 Gabrielle Pepper.... .361 26 5 72 21 26 1 1 1 15 32 .444 10 1 17 0 .435 2 1 2 0 14 0 4 .778
11 Maggie Hubbard...... .337 37 8 98 40 33 5 2 5 26 57 .582 17 4 13 0 .454 0 3 4 1 28 0 1 .966
16 Brooke Widdoes...... .313 13 2 16 5 5 0 0 0 4 5 .313 4 1 5 0 .476 0 1 0 0 25 0 1 .962
7 Cheyenne Silves..... .307 32 7 75 24 23 3 1 0 10 28 .373 9 0 17 0 .376 1 8 3 0 24 1 0 1.000
5 Kiersten Anderson... .250 18 3 44 10 11 1 0 0 8 12 .273 5 1 3 0 .340 0 2 1 0 8 0 1 .889
10 Kameron Sockriter... .216 31 7 51 15 11 1 0 0 4 12 .235 10 1 7 0 .355 0 2 0 0 11 8 2 .905
3 Aliyah Walker....... .167 14 2 12 8 2 0 0 0 1 2 .167 1 1 2 0 .286 0 0 0 0 0 0 0 -
6 Mara Everton........ .000 24 7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 4 11 5 .750

  Total............... .381 41 41 1130 369 431 68 17 30 314 623 .551 150 27 161 0 .462 10 28 44 2 746 174 40 .958
  Opponents........... .253 41 41 997 116 252 37 4 8 99 321 .322 66 17 323 3 .309 4 15 30 2 521 195 78 .902
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

28 Kylee Hill.......... 1.85 17 2 21 7 5 1 0 113.2 73 37 30 34 174 1 2 2 447 .163 2 13 0 2 3
10 Kameron Sockriter... 2.33 2 1 11 0 - - 1 30.0 26 16 10 13 30 - - 0 132 .197 0 0 0 - -
6 Mara Everton........ 2.98 14 4 24 7 4 1 0 110.1 134 65 47 20 126 3 - 0 477 .281 1 5 0 - 3

  Total............... 2.40 33 7 41 41 9 13 1 254.0 233 118 87 67 330 4 2 2 1056 .221 3 18 0 2 6
  Opponents........... 7.01 7 21 41 41 19 2 0 240.2 395 365 241 155 167 3 1 24 1130 .465 23 25 0 1 4
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

8 Cecilia Johnston.... 24 129 124 5 0 1.000 0 0 0 - 0 0
2 Brooklyn Richardson. 39 151 149 2 0 1.000 2 0 0 - 0 0
7 Cheyenne Silves..... 32 25 24 1 0 1.000 0 0 0 - 0 0
12 Madison Fox......... 29 218 206 11 1 .995 0 4 0 .000 0 0
28 Kylee Hill.......... 38 29 12 16 1 .966 0 2 0 .000 0 0
11 Maggie Hubbard...... 37 29 28 0 1 .966 0 0 0 - 0 0
16 Brooke Widdoes...... 13 26 25 0 1 .962 0 0 0 - 0 0
4 Zoey Coco........... 41 113 71 37 5 .956 1 0 0 - 0 0
22 Amara Cropper....... 31 36 19 15 2 .944 0 0 0 - 0 0
14 Madelyn Nagel....... 24 30 10 18 2 .933 0 0 0 - 0 0
10 Kameron Sockriter... 31 21 11 8 2 .905 0 1 0 .000 0 0
5 Kiersten Anderson... 18 9 8 0 1 .889 0 0 0 - 0 0
13 Natalie Berry....... 29 53 20 26 7 .868 2 0 0 - 0 0
9 Mackenzie Mitchell.. 16 40 12 21 7 .825 0 0 0 - 0 0
1 Gabrielle Pepper.... 26 18 14 0 4 .778 0 0 0 - 0 0
6 Mara Everton........ 24 20 4 11 5 .750 0 5 0 .000 0 0

  Total............... 41 960 746 174 40 .958 3 30 0 .000 0 0
  Opponents........... 41 794 521 195 78 .902 0 44 1 .022 4 0