Official Volleyball Box Score
Atlantic Cape Community College at. Passaic County Community College
3/21/2026 at 2:00 PM @ Harcum

Atlantic Cape -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brandon Mendoza..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Matthew Vibora...... 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
4 Lautaro Canazares... * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Brandon Stolfo...... * 3 8 4 25 .160 0 2 1 1 8 0 0 0 0 10.0
6 Jordan Kaarby....... * 3 1 0 10 .100 27 4 1 0 10 0 1 0 0 5.5
7 Daymeon Hallock..... * 3 11 5 25 .240 0 1 0 1 15 2 0 0 0 14.0
9 Isaac Fishman....... * 3 7 6 22 .045 8 2 2 3 6 0 1 0 0 9.5
10 Jake Khuc........... 3 2 1 7 .143 0 0 0 2 5 0 0 0 0 2.0
13 Justin Sawyer....... 3 3 3 10 .000 0 0 0 0 1 0 0 0 0 3.0
14 Matthew Viruet...... * 3 3 2 14 .071 0 0 0 0 4 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 35 22 114 .114 35 9 4 7 54 2 2 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 40 .025
2 14 8 38 .158
3 11 5 36 .167
SET SCORES 1 2 3 TEAM RECORDS
Atlantic Cape....... (0) 22 25 21
Passaic............. (3) 25 27 25
Passaic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pablo Cristosomo.... 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
2 Michael Egusquiza... * 3 0 0 0 .000 20 0 0 0 0 0 0 0 0 0.0
3 Benjamin Watson..... 3 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
4 Efrain Lozada....... 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Abrahem Deebo....... * 3 2 1 14 .071 0 0 0 0 0 0 0 0 0 2.0
10 Sandor Calvopina.... * 3 20 1 35 .543 0 0 3 1 12 0 0 0 0 20.0
12 Albert Urena........ * 3 14 3 36 .306 1 6 4 2 6 0 0 0 0 20.0
13 Andre Roach......... 3 2 1 5 .200 15 0 0 0 0 0 0 0 0 2.0
14 Efren Saenz......... * 3 3 0 9 .333 0 1 0 0 6 0 0 0 0 4.0
15 Daniel Reyes........ * 3 4 0 7 .571 0 1 1 0 0 0 0 1 0 5.0
-------------------------------------------------------------------------------
Totals 45 6 107 .364 40 9 8 3 24 0 0 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 35 .400
2 13 2 35 .314
3 17 3 37 .378
Site: Harcum
Date: 3/21/2026 Attend: 0 Time:
Referees:
* = Starter