Official Volleyball Box Score
Northampton Communit at. Atlantic Cape Commun
3/23/2024 at 2:00 PM @ Bryan Mawr, PA

Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Matteo Mowrey....... * 4 0 0 1 .000 2 0 2 1 5 0 0 0 0 0.0
5 Vincent Zoyah....... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
7 Ramon Romero........ * 4 14 3 23 .478 1 5 2 0 9 1 1 1 0 20.5
8 Alex Schoenen....... * 4 5 2 10 .300 1 4 3 0 11 3 4 2 0 14.0
10 Mamadou Dieng....... * 4 5 2 12 .250 0 0 0 0 2 2 8 5 0 11.0
11 Marcus Scheirer..... 4 0 0 0 .000 0 0 1 4 4 0 0 0 0 0.0
14 Andrew Montes De Oca 4 6 2 13 .308 0 0 0 0 3 1 4 2 0 9.0
15 Zach Franges........ * 4 2 2 5 .000 40 2 3 0 3 0 0 0 0 4.0
17 John Nice........... * 4 12 1 20 .550 0 2 1 1 8 1 1 1 0 15.5
-------------------------------------------------------------------------------
Totals 45 13 87 .368 44 13 12 6 45 8 18 11 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 21 .524
2 11 7 27 .148
3 9 0 19 .474
4 12 4 20 .400
SET SCORES 1 2 3 4 TEAM RECORDS
Northampton......... (3) 25 21 25 25
Atlantic Cape....... (1) 17 25 13 16
Atlantic Cape -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Narshid Cruz........ * 4 1 0 6 .167 0 1 1 2 6 0 0 1 0 2.0
4 Nasir Haines........ * 4 6 4 18 .111 1 3 3 4 3 0 1 0 0 9.5
5 Ambinintsoa Rasoloharison 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
6 Aiden Nicholls...... * 4 2 2 14 .000 7 2 2 2 7 0 1 1 0 4.5
8 Joshua Baez......... * 4 0 4 7 -.571 26 0 2 0 3 0 0 0 0 0.0
10 Collin O'Brien...... 3 0 2 3 -.667 0 0 1 0 0 0 1 1 0 0.5
11 Alec Barnes......... * 4 12 2 19 .526 0 1 1 0 2 0 1 0 0 13.5
12 Emmanuel Waugh...... * 4 15 5 29 .345 1 1 4 3 8 0 1 0 0 16.5
-------------------------------------------------------------------------------
Totals 37 19 98 .184 35 8 14 11 29 0 6 3 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 29 .207
2 12 2 26 .385
3 6 9 24 -.125
4 8 3 19 .263
Site: Bryan Mawr, PA
Date: 3/23/2024 Attend: 0 Time:
Referees:
* = Starter