#30 Kamal Antonio Hall (G) - Bergen
gp
1
gs
1
min
90:00
ga
3
gaa
3.00
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 44th | 1 | 37th |
| Games started | 1 | 39th | 1 | 33rd |
| Minutes | 90:00 | 44th | 90:00 | 38th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 3.00 | - | 3.00 | - |
| Saves | 5 | 45th | 5 | 38th |
| Save pct | .625 | - | .625 | - |
| Wins | 0 | 38th | 0 | 31st |
| Losses | 1 | 491st | 1 | 499th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 223rd | 0/0 | 217th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | Camden | L, 4-0 |
| Oct 5 | at Atlantic Cape | W, 7-2 |
| Oct 7 | at RCSJ-Gloucester | L, 3-1 |
| Oct 8 | Middlesex | L, 2-1 |
| Oct 12 | Sussex | W, 2-1 |
| Oct 13 | RCSJ-Cumberland | T, 2-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Bloomfield College | - | - | - | - | - | - | - | |
| Aug 26 # | Essex | - | - | - | - | - | - | - | |
| Sep 2 | at Brookdale | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Atlantic Cape | - | - | - | - | - | - | - | |
| Sep 12 | Union | W, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | Sussex | - | - | - | - | - | - | - | |
| Sep 16 | at Ocean | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | Raritan Valley | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 21 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Middlesex | - | - | - | - | - | - | - | |
| Sep 23 | Salem | - | - | - | - | - | - | - | |
| Sep 28 | at Morris | L, 4-1 | - | - | - | - | - | - | - |
| Sep 30 | RCSJ-Cumberland | - | - | - | - | - | - | - | |
| Oct 3 | Camden | L, 4-0 | - | - | - | - | - | - | - |
| Oct 5 | at Atlantic Cape | W, 7-2 | - | - | - | - | - | - | - |
| Oct 7 | at RCSJ-Gloucester | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Middlesex | L, 2-1 | - | - | - | - | - | - | - |
| Oct 12 | Sussex | W, 2-1 | - | - | - | - | - | - | - |
| Oct 13 | RCSJ-Cumberland | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| Conference | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| - | |||||||
| September | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |