Delaware Tech at Williamson
@ Williamson Trade
3/25/2026 at 7:00 PM
@ Williamson Trade
3/25/2026 at 7:00 PM
|
Delaware Tech
10 |
Williamson
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Tech (,) | 10 | 0 | 0 | 0 | 10 |
| Williamson (,) | 11 | 0 | 0 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Delaware Tech | Williamson | |||
| Delaware Tech | 00:00 | Landon Hudson (Ty Montgomery ) | 1 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Ty Montgomery ) | 2 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Ty Montgomery ) | 3 | 0 | |
| Delaware Tech | 00:00 | Ty Montgomery (Logan Hill ) | 4 | 0 | |
| Delaware Tech | 00:00 | Ty Montgomery (Landon Hudson ) | 5 | 0 | |
| Delaware Tech | 00:00 | Logan Hill (unassisted) | 6 | 0 | |
| Delaware Tech | 00:00 | Jayden Butcher (unassisted) | 7 | 0 | |
| Delaware Tech | 00:00 | Christian Towns (unassisted) | 8 | 0 | |
| Delaware Tech | 00:00 | Logan Hill (unassisted) | 9 | 0 | |
| Delaware Tech | 00:00 | Dylan Phillips-Calloway (unassisted) | 10 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 1 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 2 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 3 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 4 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 5 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 6 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 7 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 8 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 9 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 10 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 11 | |
| -- 2nd -- | Delaware Tech | Williamson | |||
| (no scoring) | |||||
| -- 3rd -- | Delaware Tech | Williamson | |||
| (no scoring) | |||||
| -- 4th -- | Delaware Tech | Williamson | |||
| (no scoring) | |||||
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Phillips-Calloway * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Daniel Bajwa * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Ty Montgomery * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | William Steward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Landon Hudson * | 3 | 1 | 18 | 7 | 3 | 0 | 0 | |
| 7 | Christian Driggins * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Logan Hill * | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Christian Towns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Caleb Palumbo | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Keegan Rieley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Zymere Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zayne MacKenzie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Aston Hudson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 25 | Jude Cline * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Patrick Young | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 39 | Logan Heffington * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 44 | Jayden Butcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Dominick Eacho * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 18 | 7 | 36 | 0 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Daniel Bajwa | 11 | 0:00 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Young 6-9; Logan Heffington 7-13 |
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 13 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 36 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 13 -22 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
| Starter * |