Sussex at Delaware Tech
@ Proving Grounds PA
5/3/2021 at 3:00 PM
@ Proving Grounds PA
5/3/2021 at 3:00 PM
|
Sussex
21 |
Delaware Tech
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex (,) | 5 | 4 | 7 | 5 | 21 |
| Delaware Tech (,) | 3 | 5 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex | Delaware Tech | ||
| Sussex | 00:00 | Nolan Waldron (Matthew Sciancalepor ) | 1 | 0 |
| Sussex | 00:00 | Matthew Sciancalepor (Grant Parker ) | 2 | 0 |
| Sussex | 00:00 | Grant Parker (Blake Dipple ) | 3 | 0 |
| Sussex | 00:00 | Blake Dipple (Brian Curley ) | 4 | 0 |
| Sussex | 00:00 | Dominick Falleni (Grant Parker ) | 5 | 0 |
| Delaware Tech | 00:00 | Matthew Kracyla (Louis Savino ) | 5 | 1 |
| Delaware Tech | 00:00 | Connor Christie (Sean Hinchey ) | 5 | 2 |
| Delaware Tech | 00:00 | Liam Bernat (Connor Christie ) | 5 | 3 |
| -- 2nd -- | Sussex | Delaware Tech | ||
| Sussex | 00:00 | Joe DeCiglia (Dominick Falleni ) | 6 | 3 |
| Sussex | 00:00 | Blake Dipple (unassisted) | 7 | 3 |
| Sussex | 00:00 | Grant Parker (unassisted) | 8 | 3 |
| Sussex | 00:00 | Blake Dipple (Augustine Albulescu ) | 9 | 3 |
| Delaware Tech | 00:00 | Matthew Kracyla (Connor Christie ) | 9 | 4 |
| Delaware Tech | 00:00 | Connor Christie (Matthew Kracyla ) | 9 | 5 |
| Delaware Tech | 00:00 | Sean Hinchey (Connor Christie ) | 9 | 6 |
| Delaware Tech | 00:00 | Louis Savino (unassisted) | 9 | 7 |
| Delaware Tech | 00:00 | Liam Bernat (unassisted) | 9 | 8 |
| -- 3rd -- | Sussex | Delaware Tech | ||
| Sussex | 00:00 | Joe DeCiglia (Grant Parker ) | 10 | 8 |
| Sussex | 00:00 | Joe DeCiglia (Dominick Falleni ) | 11 | 8 |
| Sussex | 00:00 | Grant Parker (Brian Curley ) | 12 | 8 |
| Sussex | 00:00 | Blake Dipple (Matthew Sciancalepor ) | 13 | 8 |
| Sussex | 00:00 | Matthew Sciancalepor (Zach Miller ) | 14 | 8 |
| Sussex | 00:00 | Dominick Falleni (Grant Parker ) | 15 | 8 |
| Sussex | 00:00 | Joe DeCiglia (Grant Parker ) | 16 | 8 |
| Delaware Tech | 00:00 | Sean Hinchey (Matthew Kracyla ) | 16 | 9 |
| Delaware Tech | 00:00 | Connor Christie (unassisted) | 16 | 10 |
| -- 4th -- | Sussex | Delaware Tech | ||
| Sussex | 00:00 | Zach Miller (Brian Curley ) | 17 | 10 |
| Sussex | 00:00 | Joe DeCiglia (Dominick Falleni ) | 18 | 10 |
| Sussex | 00:00 | Matthew Sciancalepor (Blake Dipple ) | 19 | 10 |
| Sussex | 00:00 | Grant Parker (Dominick Falleni ) | 20 | 10 |
| Sussex | 00:00 | Dominick Falleni (Grant Parker ) | 21 | 10 |
| Delaware Tech | 00:00 | Matthew Kracyla (unassisted) | 21 | 11 |
Sussex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dominick Candeloro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Augustine Albulescu * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Augustine Albulescu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joe DeCiglia * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matthew Sciancalepore * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Griffen Rhodes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dominick Falleni * | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Grant Parker * | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zach Miller * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Blake Dipple * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 19 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Collin Miller | 11 | 60:00 | 17 | 28 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Arterbridge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Connor Fuchs * | 0 | 0 | 3 | 0 | 8 | 1 | 0 | |
| 4 | Jimmy Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Riley Sapp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jayden Arthurs * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 7 | Connor Christie * | 3 | 3 | 17 | 10 | 1 | 0 | 0 | |
| 9 | Matthew Kracyla * | 3 | 2 | 8 | 5 | 7 | 4 | 1 | |
| 13 | Matt Francis * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Liam Bernat * | 2 | 0 | 6 | 5 | 2 | 0 | 0 | |
| 16 | Ryan McCrary | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Angel Longinos-Calderon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sean Hinchey * | 2 | 1 | 7 | 3 | 3 | 3 | 0 | |
| 23 | Kaleb Kmiec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Louis Savino * | 1 | 1 | 16 | 5 | 13 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 57 | 28 | 38 | 13 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | William Arterbridge | 21 | 60:00 | 14 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Louis Savino 25-35 | |||||||||
| PIM: Matthew Kracyla 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 4 | 2 | 4 | 4 | 17 |
| Delaware Tech | 1 | 4 | 7 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 15 | 16 | 9 | 10 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 2-4 | 5-8 | 1-4 | 4-5 | 12 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 3-9 | 0-7 | 5-12 | 2-7 | 0 -0 |
| Delaware Tech | 6-9 | 7-7 | 7-12 | 5-7 | 25 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Delaware Tech | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 11 | 9 | 12 | 10 | 42 |
| Delaware Tech | 15 | 20 | 12 | 12 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Delaware Tech | 30 seconds | 00:00 | Matthew Kracyla : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: John Kuntz |
| Starter * |