Official Basketball Box Score
Lackawanna College at. Delaware Technical Community College
2/14/2026 at 2:00 PM @ DTCC

VISITORS: Lackawanna (14-13, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Latrell Mark........ *   4-9   2-3   1-2 0 5 1 11 6 2 4 29
4 Noah Elias.......... *   0-3   0-2   0-0 1 1 0 0 2 0 0 15
5 Jahsan Simms........ *   1-3   0-1   2-2 0 3 2 4 0 2 1 15
30 David Popson........ *   1-4   0-1   3-6 0 5 2 5 1 1 0 15
32 Jaksa Pejovic....... *   4-5   0-1   1-2 0 2 3 9 2 1 0 16
2 Kaleb Ra'Ifa........   4-9   0-4   0-2 1 3 0 8 0 1 0 15
3 Noah McIntosh.......   4-9   0-1   0-0 1 7 0 8 2 0 1 17
10 Khalil Kemp.........   8-13   2-4   0-1 2 2 0 18 4 1 1 28
11 Xavier Spears.......   1-4   1-2   2-2 0 2 1 5 2 3 1 16
22 Jack Russell........   0-2   0-2   0-0 2 1 2 0 2 0 0 11
23 Nysir Neal-Pelzer...   1-1   0-0   0-0 1 2 2 2 0 1 0 5
24 Matthew Nora........   3-6   0-0   3-4 1 3 2 9 0 2 0 18
TM Team................       0 0 0 0  
Totals.............. 31-68 5-21 12-21 9 36 45  15 79 21 14 8 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 23.8%
F Throw% Game: 57.1%

HOME TEAM: Delaware Tech (5-18, 2-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Adam Bailey......... *   3-12   2-9   0-1 0 1 2 8 0 1 2 40
11 Amari Moses......... *   5-16   0-0   0-0 7 7 14  4 10 2 4 0 40
13 Dominic Angeloni.... *   3-11   0-6   0-0 3 14 17  2 6 5 0 1 40
15 Jesus Jurado-Solano. *   2-8   0-2   2-3 0 2 4 6 2 5 1 26
24 Obi Coleman......... *   4-14   1-3   3-4 2 3 3 12 2 1 2 26
2 Jaxon Lennon........   6-10   2-5   3-7 3 1 0 17 0 1 0 29
10 Rian Schaal.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Zakyr Grimsley......   0-0   0-0   2-2 0 0 0 2 0 0 0 5
25 Tyree Cain..........   0-2   0-1   0-0 1 0 0 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 23-73 5-26 10-17 16 28 44  15 61 11 13 6 211
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 19.2%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Lackawanna.......... 34 45 - 79
Delaware Tech....... 19 42 - 61
Officials: ,,
Attendance: 0
Technical fouls: LACKAWAN-None. DELAWARE-None.