Official Basketball Box Score
Ocean County College at. Luzerne County Community College
2/14/2026 at 1:00 PM @ 521 Trailblazer Drive, Nanticoke, PA, 18634

VISITORS: Ocean
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Myles Marabuto...... *   8-11   3-4   0-0 1 1 1 19 4 2 3 26
5 Jamari Smith........ *   7-10   0-0   9-11 4 5 2 23 5 1 2 24
10 Kai Barckley........ *   3-8   3-6   0-0 1 0 4 9 1 0 1 16
24 Aiden Sosinov....... *   13-21   1-1   6-6 7 13 20  1 33 2 0 1 31
25 James Gibbons....... *   2-5   1-4   0-0 0 5 1 5 1 1 0 14
1 Adrian (AJ) Lemons..   7-10   1-3   2-2 0 2 3 17 1 1 1 14
4 Jack Malek..........   0-2   0-1   0-0 1 0 1 0 2 0 0 15
13 Aiden Falduto.......   1-3   1-2   0-0 1 0 0 3 0 0 0 4
14 Jeremy Grospe.......   0-4   0-4   0-0 0 0 3 0 4 0 2 13
15 Mattox Watson.......   1-3   1-3   0-0 0 0 1 3 2 0 0 12
21 Mason Krey..........   0-3   0-3   0-0 1 4 0 0 3 0 0 17
22 Liam Yefet..........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Joseph Witter.......   0-0   0-0   1-2 0 1 0 1 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 42-80 11-31 18-21 16 31 47  18 113 25 5 10 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 35.5%
F Throw% Game: 85.7%

HOME TEAM: Luzerne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyler Collins....... *   4-6   1-1   6-6 1 4 4 15 1 1 0 1
2 A'maree Ellis....... *   10-20   2-3   1-2 6 4 10  1 23 6 0 1 1
4 Jacob Patterson..... *   3-9   0-1   9-11 2 3 4 15 2 4 0 1
15 Melvin Egbeto....... *   2-5   1-2   0-0 1 0 1 5 1 1 2 1
22 Jaidyn Johnson...... *   3-8   1-2   0-0 0 4 4 7 0 0 1 1
12 Brian Glover........   4-6   2-3   4-5 0 5 0 14 2 2 1 1
21 Kobe Jacobs.........   0-1   0-1   0-0 0 2 1 0 0 1 0 1
23 Jayden Austin.......   6-10   1-2   0-0 0 4 2 13 1 2 0 1
24 Bryan Ferreira......   1-3   0-0   1-2 2 0 0 3 3 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-68 8-15 21-26 12 26 38  17 95 16 11 5 9
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 53.3%
F Throw% Game: 80.8%

Score by Periods 1 2 Total
 
Ocean............... 55 56 - 111
Luzerne............. 36 59 - 95
Officials: ,,
Attendance: 0
Technical fouls: OCEAN CO-None. LUZERNE -None.