Official Basketball Box Score
Brookdale Community College at. Ocean County College
1/31/2026 at 12:00 PM @ Ocean CC

VISITORS: Brookdale
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Matthew Slaby....... f   3-5   0-0   1-2 0 7 3 7 1 0 1 1
30 Aidan Hamlin-Woolfolk f   9-18   1-3   0-0 1 2 2 19 1 3 1 1
32 Evan Weiner......... c   3-7   0-1   2-3 3 3 3 8 1 1 2 1
3 Kyle Fulcher........ g   0-3   0-0   3-4 1 1 0 3 2 2 1 1
15 Keith Allen......... g   4-11   0-5   1-2 3 5 2 9 5 0 0 1
2 Shaun Valentine.....   7-8   1-1   0-0 0 2 3 15 7 2 1 1
11 Emmanuel Miller.....   1-1   0-0   0-0 0 0 0 2 0 1 0 1
20 Donovan Summey......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Drean Aikins........   0-4   0-0   0-0 2 3 1 0 0 1 0 1
24 Ashawn Johnson......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
34 Leonardo Lopez......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
35 Kevin Hemans........   6-13   0-1   3-4 2 3 2 15 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-71 2-11 10-15 12 26 38  17 78 17 11 6 12
TOTAL FG% Game: 46.5%
3-Pt. FG% Game: 18.2%
F Throw% Game: 66.7%

HOME TEAM: Ocean
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Aiden Sosinov....... g   8-16   2-5   2-2 2 6 4 20 2 0 0 31
3 Myles Marabuto...... *   6-8   2-4   2-2 3 3 2 16 5 7 2 35
5 Jamari Smith........ *   3-11   0-1   9-16 3 5 4 15 3 4 2 33
10 Kai Barckley........ *   2-9   2-8   4-4 0 4 1 10 3 1 0 27
25 James Gibbons....... *   1-4   1-4   2-2 1 4 0 5 1 0 0 31
4 Jack Malek..........   0-2   0-2   2-2 1 0 1 2 0 2 1 14
11 Omar Hadid..........   1-1   1-1   0-0 0 2 0 3 0 0 0 8
21 Mason Krey..........   2-6   2-4   0-0 2 1 0 6 4 0 1 18
32 Joseph Witter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 23-57 10-29 21-28 12 25 37  12 77 18 14 6 200
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 34.5%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Brookdale........... 36 42 - 78
Ocean............... 47 30 - 77
Officials: ,,
Attendance: 0
Technical fouls: BROOKDAL-None. OCEAN CO-None.