Official Basketball Box Score
Northampton Community College at. Bergen Community College
11/11/2025 at 7:00 PM @ Paramus, NJ

VISITORS: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrence Cobb....... *   4-7   4-4   0-0 0 4 2 12 11 4 0 22
3 Kevin Rucker........ *   4-7   2-5   1-1 0 1 0 11 1 1 2 15
5 Jahad Marable....... *   4-7   0-0   0-0 2 4 4 8 1 1 1 10
11 Mehki Shillingford.. *   5-8   1-1   0-0 0 7 2 11 2 1 0 20
14 Aiden Brown......... *   4-6   0-1   1-1 3 3 2 9 2 2 1 20
2 Sihaaj Johnson......   1-1   0-0   5-5 0 3 2 7 1 3 1 15
10 Sebastian Fermin....   3-7   2-3   4-4 0 4 2 12 2 5 2 17
12 Deyishon Miller.....   4-9   1-2   2-3 0 5 2 11 3 2 0 14
20 Jason Abbott........   0-2   0-2   0-0 0 2 0 0 0 0 0 7
21 Julian Bair.........   4-5   0-0   3-3 3 2 0 11 3 0 2 16
23 Anniel Pichardo.....   1-2   0-0   3-4 0 1 4 5 0 0 0 17
24 Caleb Bridgeman.....   1-3   1-3   3-4 0 4 0 6 0 0 4 13
25 Ermil Fleurinvil....   0-0   0-0   0-0 1 2 0 0 0 0 0 10
30 Tristen Hall........   0-0   0-0   0-0 0 0 1 0 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 35-64 11-21 22-25 9 42 51  21 103 26 20 13 200
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 52.4%
F Throw% Game: 88.0%

HOME TEAM: Bergen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kross Ford.......... *   2-6   0-3   1-4 0 3 0 5 0 1 2 16
1 Daizon Pauldo.......   1-5   1-4   2-2 0 0 0 5 0 0 0 11
2 Jaheim Best.........   0-1   0-0   1-4 1 3 0 1 0 2 2 17
3 Thomas Munoz........   0-4   0-2   1-2 0 0 0 1 1 0 0 10
4 Bobby Greene........   2-8   0-4   0-0 0 0 0 4 0 2 0 7
5 Din Kastrat.........   0-1   0-1   1-2 0 1 0 1 0 0 2 6
10 Ezana Negusse.......   1-1   0-0   0-0 0 0 0 2 1 1 0 5
11 Xavier Townes.......   1-3   1-2   0-2 1 1 0 3 0 2 1 18
12 Jayden Rivera.......   3-10   0-2   3-4 3 1 0 9 1 3 0 24
13 Jeremy Polanco......   1-7   1-6   0-0 0 2 1 3 2 0 0 21
14 Evan Meberg.........   1-7   0-1   2-2 0 1 0 4 0 0 0 14
15 Logan Garcia........   1-3   0-0   1-3 0 0 0 3 0 1 2 16
21 Jarris Bertram......   2-9   1-6   2-2 1 3 0 7 1 0 2 22
22 Tyler Brown.........   0-1   0-0   0-0 0 0 0 0 0 0 0 10
23 Justin Price........   1-3   0-1   0-0 1 2 0 2 1 2 1 19
TM Team................       0 0 0 0  
Totals.............. 16-69 4-32 14-27 7 17 24  1 50 7 14 12 216
TOTAL FG% Game: 23.2%
3-Pt. FG% Game: 12.5%
F Throw% Game: 51.9%

Score by Periods 1 2 Total
 
Northampton......... 42 61 - 103
Bergen.............. 31 19 - 50
Officials: ,,
Attendance: 0
Technical fouls: NORTHAMP-None. BERGEN C-21.