SUNY Adirondack at Northampton November 2, 2025

(1-1)
70
(2-0)
74
Final 1 2 T
SUNY Adirondack 31 39 70
Northampton 46 28 74

Box Score

SUNY Adirondack
Northampton

SUNY Adirondack

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Messiah McLaurin 34 4-15 0-1 2-10 2 6 8 2 0 0 4 2 10
03 - JP Dickerson 29 7-11 1-1 8-14 3 8 11 2 3 0 5 4 23
05 - Mariano Dicaterino 18 2-4 2-3 0-0 1 1 2 0 0 0 3 4 6
14 - Jovanny Fabre 31 1-10 0-2 2-4 1 3 4 3 4 0 2 4 4
55 - Mekhi Walker 20 3-11 0-0 2-8 4 4 8 0 0 0 1 4 8
RESERVES  
00 - Edison Hernandez 9 0-3 0-0 0-0 0 0 0 0 0 0 1 4 0
02 - Oscar Lilac 27 2-6 2-6 1-2 1 2 3 4 2 0 1 2 7
04 - David Hutchinson 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
11 - Landon Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ash Hunter 26 3-7 2-6 2-4 0 3 3 0 1 0 1 4 10
13 - Kelvin Urena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Xavier Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Smith-Blackwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Collin Foote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Angelo Bergman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jacob Price 2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - Team 3 2 5 1 0
TOTALS   23-69 7-20 17-42 16 29 45 11 11 0 20 30 70
    33.3% 35.0% 40.5%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 33 4-13 1-6 3-4 0 4 4 0 3 0 4 2 12
03 - Kevin Rucker 29 6-13 4-9 14-17 2 9 11 1 0 0 5 4 30
05 - Jahad Marable 19 0-3 0-0 2-4 0 5 5 0 0 2 4 5 2
11 - Mehki Shillingford 29 1-5 0-0 2-5 1 8 9 0 1 6 2 4 4
14 - Aiden Brown 12 1-2 0-0 2-2 0 1 1 1 1 0 1 4 4
RESERVES  
02 - Sihaaj Johnson 14 1-3 0-1 0-0 0 0 0 5 0 0 3 0 2
10 - Sebastian Fermin 5 0-1 0-1 0-0 1 2 3 0 0 0 0 2 0
12 - Deyishon Miller 24 5-10 1-4 5-6 3 10 13 1 1 4 4 5 16
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair 10 1-2 0-0 0-0 1 0 1 1 0 1 0 1 2
23 - Anniel Pichardo 16 0-2 0-2 2-2 1 2 3 0 1 0 7 3 2
24 - Caleb Bridgeman 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 5 7 0 0
TOTALS   19-56 6-24 30-40 11 46 57 9 8 13 30 31 74
    33.9% 25.0% 75.0%  

Game Information

Date/Time: November 2, 2025 - 2:00 PM
Location: Northampton CC
Technical fouls: SUNY Adirondack-3 ( Messiah McLaurin 2; Mariano Dicaterino) ; Northampton-1 ( Deyishon Miller) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY Adirondack Northampton
Field Goal 23-69 19-56
Field Goal % 33.3% 33.9%
3 Point 7-20 6-24
3 Point % 35.0% 25.0%
Free Throw 17-42 30-40
Free Throw % 40.5% 75.0%
Rebounds 45 57
Assists 11 9
Turnovers 20 30
Points off Turnovers 25 22
2nd Chance Points 11 9
Points in the Paint 30 18
Fastbreak Points 6 4
Bench Points 19 22
Largest Lead 5 17
Time of Largest Lead 1st-14:46 1st-01:01
Trends Ties: 3; Lead Changes: 4
Field Goals %
SUNY Adirondack
33.3%
33.9%
Northampton
3 Point %
SUNY Adirondack
35.0%
25.0%
Northampton
Rebounds
SUNY Adirondack
45
57
Northampton
Turnovers
SUNY Adirondack
20
30
Northampton

Period1 Box Score

SUNY Adirondack
Northampton

SUNY Adirondack

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Messiah McLaurin 19 2-6 0-0 1-7 1 3 4 2 0 0 2 0 5
03 - JP Dickerson 10 1-1 0-0 2-3 0 1 1 1 0 0 4 2 4
05 - Mariano Dicaterino 7 1-3 1-2 0-0 0 1 1 0 0 0 1 3 3
14 - Jovanny Fabre 17 1-3 0-0 2-4 0 2 2 2 0 0 1 1 4
55 - Mekhi Walker 9 0-2 0-0 1-4 1 3 4 0 0 0 0 3 1
RESERVES  
00 - Edison Hernandez 8 0-3 0-0 0-0 0 0 0 0 0 0 1 3 0
02 - Oscar Lilac 12 2-4 2-4 0-0 1 1 2 2 1 0 1 2 6
04 - David Hutchinson 4 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
11 - Landon Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ash Hunter 12 2-5 1-4 1-2 0 1 1 0 0 0 1 1 6
13 - Kelvin Urena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Xavier Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Smith-Blackwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Collin Foote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Angelo Bergman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jacob Price 2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   10-29 4-11 7-20 4 12 16 7 2 0 12 17 31
    34.5% 36.4% 35.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 16 1-4 0-3 0-0 0 1 1 0 1 0 0 0 2
03 - Kevin Rucker 17 5-12 3-8 10-13 2 7 9 0 0 0 3 1 23
05 - Jahad Marable 4 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
11 - Mehki Shillingford 17 0-3 0-0 1-2 1 5 6 0 1 3 0 1 1
14 - Aiden Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
02 - Sihaaj Johnson 6 1-2 0-1 0-0 0 0 0 3 0 0 1 0 2
10 - Sebastian Fermin 5 0-1 0-1 0-0 1 2 3 0 0 0 0 2 0
12 - Deyishon Miller 11 4-9 1-4 3-4 3 3 6 0 0 0 3 2 12
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair 4 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
23 - Anniel Pichardo 11 0-2 0-2 2-2 1 2 3 0 1 0 3 2 2
24 - Caleb Bridgeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   12-35 4-19 18-23 9 20 29 4 4 3 11 13 46
    34.3% 21.1% 78.3%  

Period2 Box Score

SUNY Adirondack
Northampton

SUNY Adirondack

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Messiah McLaurin 15 2-9 0-1 1-3 1 3 4 0 0 0 2 2 5
03 - JP Dickerson 19 6-10 1-1 6-11 3 7 10 1 3 0 1 2 19
05 - Mariano Dicaterino 11 1-1 1-1 0-0 1 0 1 0 0 0 2 1 3
14 - Jovanny Fabre 14 0-7 0-2 0-0 1 1 2 1 4 0 1 3 0
55 - Mekhi Walker 11 3-9 0-0 1-4 3 1 4 0 0 0 1 1 7
RESERVES  
00 - Edison Hernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Oscar Lilac 15 0-2 0-2 1-2 0 1 1 2 1 0 0 0 1
04 - David Hutchinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Landon Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ash Hunter 14 1-2 1-2 1-2 0 2 2 0 1 0 0 3 4
13 - Kelvin Urena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Xavier Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Smith-Blackwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Collin Foote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Angelo Bergman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jacob Price 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 1 0
TOTALS   13-40 3-9 10-22 9 15 24 4 9 0 7 13 39
    32.5% 33.3% 45.5%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 17 3-9 1-3 3-4 0 3 3 0 2 0 4 2 10
03 - Kevin Rucker 12 1-1 1-1 4-4 0 2 2 1 0 0 2 3 7
05 - Jahad Marable 15 0-3 0-0 0-2 0 5 5 0 0 2 4 3 0
11 - Mehki Shillingford 12 1-2 0-0 1-3 0 3 3 0 0 3 2 3 3
14 - Aiden Brown 7 1-2 0-0 2-2 0 1 1 1 1 0 0 2 4
RESERVES  
02 - Sihaaj Johnson 8 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0
10 - Sebastian Fermin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Deyishon Miller 13 1-1 0-0 2-2 0 7 7 1 1 4 1 3 4
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Anniel Pichardo 5 0-0 0-0 0-0 0 0 0 0 0 0 4 1 0
24 - Caleb Bridgeman 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   7-21 2-5 12-17 0 21 21 5 4 10 19 18 28
    33.3% 40.0% 70.6%