Official Basketball Box Score
County College of Morris Titans at. Lackawanna College Falcons
2/11/2025 at 6:00 PM @ Lackawanna College Student Union

VISITORS: Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jagger Ruiz......... *   1-6   0-1   0-1 0 1 2 2 2 3 3 18:22
12 U-Tyci Brown........ *   2-8   0-2   1-2 2 3 3 5 1 3 0 17:46
13 Osagie Osaruese..... *   2-6   0-1   0-0 0 0 2 4 0 1 0 14:14
20 Matthew Mancini..... *   1-3   0-0   0-4 6 3 3 2 0 1 0 32:38
24 Jayden Ford......... *   1-4   0-2   1-2 3 2 1 3 0 1 1 12:11
0 Augustine McGee.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Justin Henry........   1-4   1-3   1-2 1 2 1 4 0 0 0 10:54
2 Zahir Carter........   2-12   1-5   4-4 1 1 0 9 2 2 2 13:29
3 Jahiem Best.........   2-5   0-0   1-2 1 1 1 5 2 3 4 16:52
5 Zander Anyanwu......   4-7   0-1   1-1 1 1 2 9 0 0 1 13:43
6 Khali Craig.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Dishon Herrera......   1-5   0-2   0-0 0 0 2 2 0 0 0 10:08
14 Benjamin Charles....   0-2   0-1   0-0 0 0 1 0 0 0 0 5:44
15 Matthew Niedermaier.   4-5   1-2   1-2 0 2 1 10 0 0 1 16:20
22 Elijah Kenyi........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Jeremiah Streeter...   1-5   0-1   0-1 0 4 0 2 0 2 0 11:47
25 Chris Petit Frere...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 David Joseph........   0-1   0-0   1-2 0 1 0 1 0 1 0 5:03
Totals.............. 22-73 3-21 11-23 16 24 40  19 58 7 17 12 199:11
TOTAL FG% 1st Half : 26.5% 2nd Half : 33.3% Game: 30.1%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 10.0% Game: 14.3%
F Throw% 1st Half : 50.0% 2nd Half : 46.2% Game: 47.8%

HOME TEAM: Lackawanna
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Evan Laybourn-Boddie *   11-19   5-9   2-3 1 2 1 29 4 4 3 28:53
13 Elijah Smith........ *   3-5   0-0   1-2 1 7 3 7 2 1 1 21:34
20 Jasier Carter....... *   3-5   0-0   0-0 2 3 1 6 0 1 0 16:30
22 Noah Elias.......... *   1-5   0-3   0-0 0 2 2 2 4 1 2 21:36
32 Jireej Cole......... *   1-2   0-0   8-10 3 7 10  3 10 1 1 1 21:40
0 Derek Rivera........   0-0   0-0   0-0 0 0 0 0 0 0 0 4:15
1 Robert Bell.........   0-3   0-1   1-2 2 2 0 1 1 2 1 10:07
2 Shawnn Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Shai Solo...........   2-6   0-0   0-0 2 1 0 4 0 2 0 11:16
10 Noah McIntosh.......   3-4   0-1   2-2 0 2 3 8 0 5 1 14:04
11 Xavier Spears.......   3-6   1-2   0-0 1 6 1 7 1 0 0 8:48
12 Steven McKoy........   0-2   0-0   1-2 1 1 0 1 1 1 0 8:44
23 Nysir Neal-Pelzer...   0-1   0-0   0-0 0 0 1 0 0 1 0 3:07
24 Tyrick Moy..........   1-4   0-0   0-0 2 2 2 2 1 0 0 11:56
25 Darryl Bennett......   0-1   0-1   0-0 0 0 2 0 0 2 1 5:05
30 Jaden McMeekin......   2-6   1-4   0-0 0 3 1 5 2 2 0 12:25
Totals.............. 30-69 7-21 15-21 18 41 59  20 82 17 24 10 200
TOTAL FG% 1st Half : 41.2% 2nd Half : 45.7% Game: 43.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 27.3% Game: 33.3%
F Throw% 1st Half : 81.8% 2nd Half : 60.0% Game: 71.4%

Score by Periods 1 2 Total
 
Morris.............. 25 33 - 58
Lackawanna.......... 41 41 - 82
Officials: Unknown
Technical fouls: CCM-None. LCM-None.
Points off turnovers: CCM-17, LCM-15.
2nd chance points: CCM-7, LCM-11.
Bench Points: CCM-42, LCM-28.