Northampton at Salem January 25, 2025

(17-3, 10-3)
83
(17-5, 10-3)
91
Final 1 2 OT T
Northampton 41 32 10 83
Salem 31 42 18 91

Box Score

Northampton
Salem

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Sebastian Fermin 45 6-12 3-8 2-3 0 1 1 0 3 0 5 2 17
20 - JJ Kolumber 45 1-4 0-2 0-0 0 2 2 5 0 0 3 3 2
22 - Abdul Jackson 45 6-19 2-4 2-3 1 4 5 3 0 0 1 4 16
23 - Ameer Herran 45 6-7 0-0 2-3 2 8 10 2 1 1 1 2 14
34 - Lamaj Mapp 45 1-3 0-0 0-0 1 2 3 0 0 0 3 1 2
RESERVES  
1 - Corey Meade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Devon Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Carlton Gordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ethan Ringenberger 0 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
14 - Eric Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
24 - Nasir Ruhani 0 8-13 0-0 5-7 0 3 3 3 1 1 4 4 21
30 - Josh Washington 0 3-5 0-0 1-5 2 2 4 0 0 1 1 2 7
TM - Team 0 0 0 0 0
TOTALS   32-64 5-14 12-21 6 25 31 15 5 3 19 18 81
    50.0% 35.7% 57.1%  

Salem

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tamir Powell 32 2-8 1-6 2-2 3 1 4 2 0 0 2 3 7
5 - Tyrese Fortune 22 3-7 0-1 2-2 0 2 2 1 1 0 2 2 8
15 - Xavier Brewington 32 7-14 4-8 3-3 2 4 6 2 4 0 5 1 21
24 - Akeem Taylor 36 7-18 2-4 7-9 0 3 3 2 2 1 2 2 23
32 - Jyheim Spencer 37 6-6 0-0 3-4 6 13 19 2 4 5 2 3 15
RESERVES  
0 - Dontarius Jones 15 1-2 0-0 0-0 0 0 0 2 0 0 0 1 2
4 - Ahmodrion Jones 3 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0
10 - Tivon Woolford 20 3-5 2-3 2-2 0 1 1 4 0 0 0 2 10
11 - Joshua Ramos 14 1-5 1-4 0-0 0 0 0 1 0 0 1 0 3
23 - Taje'e Jordan 7 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
25 - Stefan Phillips 5 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   31-69 10-28 19-22 13 26 39 16 11 6 16 18 91
    44.9% 35.7% 86.4%  

Game Information

Date/Time: January 25, 2025 - 2:00 PM
Location: Salem CC
Technical fouls: Northampton-None ; Salem-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northampton Salem
Field Goal 32-64 31-69
Field Goal % 50.0% 44.9%
3 Point 5-14 10-28
3 Point % 35.7% 35.7%
Free Throw 12-21 19-22
Free Throw % 57.1% 86.4%
Rebounds 31 39
Assists 15 16
Turnovers 19 16
Points off Turnovers 24 23
2nd Chance Points 4 15
Points in the Paint 44 36
Fastbreak Points 0 0
Bench Points 32 17
Largest Lead 12 10
Time of Largest Lead 1st-02:25 OT-00:25
Trends Ties: 5; Lead Changes: 2
Field Goals %
Northampton
50.0%
44.9%
Salem
3 Point %
Northampton
35.7%
35.7%
Salem
Rebounds
Northampton
31
39
Salem
Turnovers
Northampton
19
16
Salem

Period1 Box Score

Northampton
Salem

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Sebastian Fermin 20 3-5 2-3 0-0 0 0 0 0 2 0 2 0 8
20 - JJ Kolumber 20 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
22 - Abdul Jackson 20 3-7 1-1 1-2 0 3 3 2 0 0 0 1 8
23 - Ameer Herran 20 2-2 0-0 1-1 0 2 2 2 1 1 0 1 5
34 - Lamaj Mapp 20 1-2 0-0 0-0 1 1 2 0 0 0 2 1 2
RESERVES  
1 - Corey Meade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Devon Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Carlton Gordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ethan Ringenberger 0 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
14 - Eric Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
24 - Nasir Ruhani 0 4-7 0-0 1-1 0 2 2 1 1 0 3 2 9
30 - Josh Washington 0 2-2 0-0 1-3 1 1 2 0 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   17-27 3-4 4-7 2 11 13 9 4 1 9 5 41
    63.0% 75.0% 57.1%  

Salem

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tamir Powell 12 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
5 - Tyrese Fortune 14 2-5 0-0 2-2 0 2 2 1 1 0 2 1 6
15 - Xavier Brewington 12 2-4 0-2 0-0 0 2 2 1 2 0 2 0 4
24 - Akeem Taylor 17 3-9 1-2 0-0 0 1 1 1 1 0 0 0 7
32 - Jyheim Spencer 15 2-2 0-0 0-0 3 1 4 0 2 1 1 0 4
RESERVES  
0 - Dontarius Jones 7 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
4 - Ahmodrion Jones 3 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0
10 - Tivon Woolford 5 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
11 - Joshua Ramos 7 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
23 - Taje'e Jordan 5 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
25 - Stefan Phillips 4 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-31 3-11 2-2 6 8 14 7 6 1 9 7 31
    41.9% 27.3% 100.0%  

Period2 Box Score

Northampton
Salem

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Sebastian Fermin 20 3-6 1-4 2-3 0 1 1 0 1 0 3 1 9
20 - JJ Kolumber 20 0-2 0-1 0-0 0 1 1 3 0 0 1 1 0
22 - Abdul Jackson 20 1-8 0-1 0-0 1 0 1 0 0 0 1 2 2
23 - Ameer Herran 20 3-4 0-0 1-2 2 4 6 0 0 0 1 1 7
34 - Lamaj Mapp 20 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
1 - Corey Meade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Devon Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Carlton Gordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ethan Ringenberger 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Eric Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nasir Ruhani 0 4-5 0-0 4-4 0 1 1 2 0 1 1 1 12
30 - Josh Washington 0 1-2 0-0 0-2 1 1 2 0 0 1 0 2 2
TM - Team 0 0 0 0 0
TOTALS   12-28 1-6 7-11 4 10 14 5 1 2 9 8 32
    42.9% 16.7% 63.6%  

Salem

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tamir Powell 15 2-5 1-3 2-2 2 0 2 0 0 0 1 2 7
5 - Tyrese Fortune 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
15 - Xavier Brewington 15 3-7 2-4 3-3 2 1 3 1 2 0 3 1 11
24 - Akeem Taylor 14 3-8 1-2 4-4 0 1 1 1 1 0 1 2 11
32 - Jyheim Spencer 17 4-4 0-0 1-2 3 9 12 2 1 3 1 2 9
RESERVES  
0 - Dontarius Jones 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Ahmodrion Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tivon Woolford 12 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0
11 - Joshua Ramos 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Taje'e Jordan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Stefan Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-31 4-12 10-11 7 11 18 7 4 3 6 9 42
    45.2% 33.3% 90.9%  

Period3 Box Score

Northampton
Salem

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Sebastian Fermin 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - JJ Kolumber 5 1-2 0-1 0-0 0 1 1 0 0 0 1 2 2
22 - Abdul Jackson 5 2-4 1-2 1-1 0 1 1 1 0 0 0 1 6
23 - Ameer Herran 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
34 - Lamaj Mapp 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Corey Meade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Devon Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Carlton Gordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ethan Ringenberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Eric Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nasir Ruhani 0 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
30 - Josh Washington 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 1-4 1-3 0 4 4 1 0 0 1 5 10
    40.0% 25.0% 33.3%  

Salem

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tamir Powell 5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
5 - Tyrese Fortune 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Xavier Brewington 5 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
24 - Akeem Taylor 5 1-1 0-0 3-5 0 1 1 0 0 1 1 0 5
32 - Jyheim Spencer 5 0-0 0-0 2-2 0 3 3 0 1 1 0 1 2
RESERVES  
0 - Dontarius Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ahmodrion Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tivon Woolford 3 1-1 1-1 2-2 0 1 1 1 0 0 0 1 5
11 - Joshua Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Taje'e Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Stefan Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-7 3-5 7-9 0 7 7 2 1 2 1 2 18
    57.1% 60.0% 77.8%