Camden at Northampton December 3, 2024

(5-3, 5-3)
76
(9-0, 6-0)
78
Final 1 2 OT T
Camden 39 23 14 76
Northampton 30 32 16 78

Box Score

Camden
Northampton

Camden

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyson Shaw 35 7-15 1-4 1-4 0 3 3 2 2 0 3 3 16
03 - Demere Hollingsworth 40 5-14 1-4 6-6 0 2 2 2 2 1 6 4 17
11 - Mikey Campbell 27 2-5 0-0 2-4 2 5 7 5 1 2 3 2 6
13 - Elijah Hightower 34 8-12 0-1 3-7 3 9 12 0 0 3 3 3 19
21 - Jacquez Williams 14 0-6 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
04 - Christian Barksdale 20 0-4 0-2 0-0 0 3 3 1 2 1 1 1 0
05 - Noah Allen 3 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
10 - Charlie LaBarre 6 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
12 - Elias Schellemberg 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
22 - Davit Gelashvilli 18 3-7 0-0 3-3 2 2 4 0 1 1 1 3 9
24 - Cam Rembert 11 3-5 0-0 0-0 1 4 5 0 1 1 0 5 6
30 - Titus Blalock 4 0-1 0-1 1-2 0 1 1 0 0 0 0 2 1
33 - Matt Dicristo 9 0-0 0-0 0-0 0 4 4 0 0 1 0 3 0
TM - Team 4 1 5 0 0
TOTALS   29-74 2-14 16-26 12 37 49 10 10 10 19 26 76
    39.2% 14.3% 61.5%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Sebastian Fermin 22 1-9 0-4 1-2 2 3 5 0 1 0 3 2 3
12 - Jaden Tillet 11 0-0 0-0 0-1 1 0 1 1 0 0 0 0 0
22 - Abdul Jackson 42 7-17 1-3 3-4 2 7 9 1 3 0 7 3 18
23 - Ameer Herran 34 4-10 0-0 4-5 5 7 12 0 1 5 0 2 12
24 - Nasir Ruhani 42 8-21 1-2 6-7 1 3 4 0 3 2 3 4 23
RESERVES  
11 - Jurrell Young 3 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
13 - Ethan Ringenberger 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JJ Kolumber 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ethan Sakwa 23 1-5 0-0 8-12 1 2 3 1 2 0 1 1 10
30 - Josh Washington 34 4-9 0-0 2-6 3 8 11 1 1 3 2 4 10
34 - Lamaj Mapp 10 0-2 0-0 0-0 4 2 6 0 1 1 2 2 0
TM - Team 0 2 2 0 0
TOTALS   26-76 2-10 24-37 20 34 54 4 13 11 18 19 78
    34.2% 20.0% 64.9%  

Game Information

Date/Time: December 3, 2024 - 7:00 PM
Location: Spartan Center
Technical fouls: Camden-None ; Northampton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Camden Northampton
Field Goal 29-74 26-76
Field Goal % 39.2% 34.2%
3 Point 2-14 2-10
3 Point % 14.3% 20.0%
Free Throw 16-26 24-37
Free Throw % 61.5% 64.9%
Rebounds 49 54
Assists 10 4
Turnovers 19 18
Points off Turnovers 16 16
2nd Chance Points 12 9
Points in the Paint 44 32
Fastbreak Points 6 8
Bench Points 18 22
Largest Lead 16 10
Time of Largest Lead 2nd-13:29 1st-15:51
Trends Ties: 3; Lead Changes: 4
Field Goals %
Camden
39.2%
34.2%
Northampton
3 Point %
Camden
14.3%
20.0%
Northampton
Rebounds
Camden
49
54
Northampton
Turnovers
Camden
19
18
Northampton

Period1 Box Score

Camden
Northampton

Camden

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyson Shaw 12 3-6 0-2 0-0 0 2 2 0 0 0 1 2 6
03 - Demere Hollingsworth 18 4-6 1-2 0-0 0 2 2 1 1 1 2 0 9
11 - Mikey Campbell 11 1-2 0-0 0-0 0 0 0 1 1 0 2 1 2
13 - Elijah Hightower 14 3-5 0-1 3-4 2 5 7 0 0 0 2 1 9
21 - Jacquez Williams 6 0-5 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Christian Barksdale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Noah Allen 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Charlie LaBarre 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elias Schellemberg 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
22 - Davit Gelashvilli 10 2-3 0-0 2-2 0 2 2 0 0 1 0 2 6
24 - Cam Rembert 6 2-3 0-0 0-0 1 3 4 0 1 1 0 2 4
30 - Titus Blalock 4 0-1 0-1 1-2 0 1 1 0 0 0 0 2 1
33 - Matt Dicristo 6 0-0 0-0 0-0 0 4 4 0 0 1 0 2 0
TM - Team 2 1 3 0 0
TOTALS   16-36 1-8 6-8 3 19 22 2 4 4 7 12 39
    44.4% 12.5% 75.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Sebastian Fermin 13 1-4 0-1 0-0 1 2 3 0 0 0 2 0 2
12 - Jaden Tillet 9 0-0 0-0 0-1 1 0 1 1 0 0 0 0 0
22 - Abdul Jackson 17 1-4 0-1 3-4 0 2 2 0 1 0 4 0 5
23 - Ameer Herran 17 3-6 0-0 4-5 1 3 4 0 1 2 0 1 10
24 - Nasir Ruhani 17 4-14 1-2 1-1 1 3 4 0 1 1 1 1 10
RESERVES  
11 - Jurrell Young 3 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
13 - Ethan Ringenberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JJ Kolumber 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ethan Sakwa 7 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
30 - Josh Washington 11 0-1 0-0 1-4 2 2 4 1 0 1 1 0 1
34 - Lamaj Mapp 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-33 1-5 9-15 7 14 21 2 4 4 9 5 30
    30.3% 20.0% 60.0%  

Period2 Box Score

Camden
Northampton

Camden

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyson Shaw 18 3-7 0-0 1-4 0 1 1 2 2 0 2 1 7
03 - Demere Hollingsworth 18 1-7 0-1 2-2 0 0 0 0 1 0 3 2 4
11 - Mikey Campbell 11 0-2 0-0 2-4 1 4 5 3 0 1 1 0 2
13 - Elijah Hightower 15 4-6 0-0 0-1 1 4 5 0 0 3 1 1 8
21 - Jacquez Williams 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
04 - Christian Barksdale 14 0-3 0-1 0-0 0 2 2 0 1 1 1 1 0
05 - Noah Allen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Charlie LaBarre 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
12 - Elias Schellemberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Davit Gelashvilli 6 0-2 0-0 0-0 2 0 2 0 1 0 0 0 0
24 - Cam Rembert 5 1-2 0-0 0-0 0 1 1 0 0 0 0 3 2
30 - Titus Blalock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Matt Dicristo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   9-30 0-2 5-11 4 15 19 5 5 5 10 9 23
    30.0% 0% 45.5%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Sebastian Fermin 9 0-5 0-3 1-2 1 1 2 0 1 0 1 2 1
12 - Jaden Tillet 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Abdul Jackson 20 6-12 1-2 0-0 2 4 6 1 1 0 2 1 13
23 - Ameer Herran 12 1-3 0-0 0-0 2 3 5 0 0 3 0 0 2
24 - Nasir Ruhani 20 2-4 0-0 4-4 0 0 0 0 2 1 1 3 8
RESERVES  
11 - Jurrell Young 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Ethan Ringenberger 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JJ Kolumber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 11 1-3 0-0 1-4 0 1 1 0 1 0 0 0 3
30 - Josh Washington 18 2-5 0-0 1-2 1 6 7 0 1 2 1 3 5
34 - Lamaj Mapp 7 0-2 0-0 0-0 4 1 5 0 1 1 2 1 0
TM - Team 0 1 1 0 0
TOTALS   12-35 1-5 7-12 11 16 27 1 7 7 7 10 32
    34.3% 20.0% 58.3%  

Period3 Box Score

Camden
Northampton

Camden

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyson Shaw 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
03 - Demere Hollingsworth 4 0-1 0-1 4-4 0 0 0 1 0 0 1 2 4
11 - Mikey Campbell 5 1-1 0-0 0-0 1 1 2 1 0 1 0 1 2
13 - Elijah Hightower 5 1-1 0-0 0-2 0 0 0 0 0 0 0 1 2
21 - Jacquez Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Christian Barksdale 2 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
05 - Noah Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Charlie LaBarre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elias Schellemberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Davit Gelashvilli 2 1-2 0-0 1-1 0 0 0 0 0 0 1 1 3
24 - Cam Rembert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Titus Blalock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Matt Dicristo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 1-4 5-7 1 2 3 3 1 1 2 5 14
    50.0% 25.0% 71.4%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Sebastian Fermin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaden Tillet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Abdul Jackson 5 0-1 0-0 0-0 0 1 1 0 1 0 1 2 0
23 - Ameer Herran 5 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
24 - Nasir Ruhani 5 2-3 0-0 1-2 0 0 0 0 0 0 1 0 5
RESERVES  
11 - Jurrell Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ethan Ringenberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JJ Kolumber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 5 0-0 0-0 7-8 0 0 0 1 1 0 0 0 7
30 - Josh Washington 5 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
34 - Lamaj Mapp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-8 0-0 8-10 2 2 4 1 2 0 2 4 16
    50.0% 0% 80.0%