Official Basketball Box Score
Bergen Community College at. Northampton Community College
11/12/2024 at 7:00 PM @ Bethlehem, PA

VISITORS: Bergen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amire Walker........ *   5-18   0-9   0-1 1 2 2 10 7 5 4 35
4 Matthew Kelleher.... *   5-11   3-7   0-0 0 2 1 13 1 1 1 32
10 Louis Sosa.......... *   6-10   1-2   5-5 2 4 2 18 3 2 2 25
11 Jordan Lugo......... *   2-9   0-2   3-4 4 4 1 7 6 4 2 29
14 Evan Meberg......... *   6-15   1-6   6-7 4 7 11  2 19 1 1 0 31
0 Josue (Sway) Matias.   0-1   0-0   0-0 0 0 0 0 0 1 1 8
3 Demetrius Chavis II.   0-0   0-0   0-0 0 0 0 0 0 2 0 4
5 Daniel Fernandez....   0-0   0-0   0-0 0 1 3 0 0 1 0 7
12 Jayden Opio.........   4-10   0-4   0-0 2 2 3 8 0 0 0 21
23 Tristan Harges......   1-2   0-1   0-0 1 1 2 2 5 1 1 11
TM Team................       0 4 0 0  
Totals.............. 29-76 5-31 14-17 14 27 41  16 77 23 18 11 203
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 16.1%
F Throw% Game: 82.4%

HOME TEAM: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nate Rivera......... *   7-13   5-8   2-2 1 2 0 21 3 1 1 31
4 Taemas Jones........ *   2-5   0-2   3-4 2 6 2 7 12 5 2 34
12 Jaden Tillet........ *   5-9   0-0   1-1 1 1 0 11 4 2 0 28
15 Kamari Brasher...... *   3-6   1-1   0-2 3 1 3 7 1 2 0 20
24 Nasir Ruhani........ *   11-18   0-2   5-6 6 4 10  3 27 5 3 2 26
11 Jurrell Young.......   1-1   0-0   0-0 1 1 2 2 0 1 0 11
21 Ethan Sakwa.........   2-5   2-3   0-0 1 0 2 6 0 0 1 4
22 Abdul Jackson.......   1-3   0-0   1-1 2 1 0 3 2 1 1 18
23 Ameer Herran........   0-0   0-0   0-0 0 2 0 0 0 1 0 4
30 Josh Washington.....   3-7   0-0   2-2 2 1 3 8 2 1 0 20
34 Lamaj Mapp..........   0-2   0-0   0-0 0 1 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 35-69 8-16 14-18 19 20 39  15 92 29 17 7 200
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Bergen.............. 36 41 - 77
Northampton......... 45 47 - 92
Officials: ,,
Attendance: 0
Technical fouls: BERGEN C-None. NORTHAMP-None.