Official Basketball Box Score
Harcum College at. Delaware Technical Community C
2/20/2024 at 6:00 PM @ Delaware Technical Community College

VISITORS: Harcum
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zion Lott........... *   7-15   4-11   1-2 0 1 1 19 5 0 2 20
10 Kendall Allen....... *   7-8   0-0   0-0 1 3 3 14 6 2 3 19
13 Cory Lovell......... *   4-4   0-0   0-0 6 6 12  0 8 4 2 0 20
22 Ebenezer Ogoh....... *   2-3   0-0   0-0 0 4 1 4 1 0 0 14
23 Ademar Santos....... *   8-10   3-3   0-0 0 2 0 19 3 3 0 23
0 Horacio Brown.......   1-11   0-7   3-4 0 1 1 5 0 3 0 6
1 Reith Maker Wade....   1-3   0-3   1-2 3 6 0 3 2 1 1 19
3 Olsi Kurtaj.........   1-3   1-3   0-0 0 0 1 3 2 2 0 19
12 Muazbini Jaba Adamu.   4-5   0-0   0-0 1 3 1 8 1 0 0 13
14 De'Antwan Randall...   7-10   0-0   1-2 2 2 3 15 0 1 1 18
21 Andre Campbell......   2-6   0-0   1-2 4 4 0 5 5 1 3 21
24 Cyril Obasogie......   0-1   0-0   0-0 0 1 1 0 0 1 0 8
TM Team................       0 0 0 1  
Totals.............. 44-79 8-27 7-12 17 33 50  12 103 29 17 11  10 200
TOTAL FG% Game: 55.7%
3-Pt. FG% Game: 29.6%
F Throw% Game: 58.3%

HOME TEAM: Delaware Tech
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keyon Scott......... *   10-19   1-4   3-4 0 2 2 24 1 5 0 30
5 Drew Zimmerman...... *   0-9   0-3   0-0 1 3 0 0 2 2 2 27
12 Cameron Moore....... *   4-12   3-7   2-4 1 2 2 13 1 2 1 34
13 Toma Smith.......... *   4-8   0-0   2-2 5 4 0 10 0 2 1 31
23 Jordan Moore........ *   2-3   1-1   0-0 1 2 1 5 0 1 0 26
1 Destin Gallop.......   0-4   0-2   3-3 0 4 2 3 0 2 2 22
2 Niagere Wright......   0-4   0-1   2-3 0 0 4 2 0 3 1 11
3 Dajour Mckamey......   4-11   1-3   1-2 5 2 0 10 0 0 0 10
30 Airin Hunter........   2-6   0-3   0-0 0 0 0 4 1 1 1 10
TM Team................       0 0 0 0  
Totals.............. 26-76 6-24 13-18 13 19 32  11 71 5 18 8 201
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Harcum.............. 56 47 - 103
Delaware Tech....... 37 34 - 71
Officials: ,,
Attendance: 0
Technical fouls: HARCUM C-2. DELAWARE-1.