Middlesex at Northampton February 18, 2023

(14-15, 13-12)
65
(26-2, 19-1)
82
Final 1 2 T
Middlesex 28 37 65
Northampton 47 35 82

Box Score

Middlesex
Northampton

Middlesex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jarid Vertil 16 0-3 0-3 3-4 1 2 3 0 0 0 2 3 3
05 - Emanuel Davila 40 4-13 2-8 1-1 1 2 3 3 2 0 3 1 11
11 - Savion Pressley 40 6-22 3-11 4-5 0 2 2 2 5 0 5 1 19
13 - David Silva 22 2-5 0-0 2-2 1 3 4 0 1 0 1 3 6
20 - Vishal Patel 28 3-6 2-2 0-0 2 3 5 0 1 0 4 5 8
RESERVES  
15 - Aidenn Gorombey-Kelly 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Peter Luster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryson Henry 28 3-7 1-3 0-0 5 6 11 1 0 1 1 3 7
42 - Maximus Negron 11 3-3 3-3 0-0 0 2 2 1 2 0 2 4 9
50 - Jude Akudinobi 11 1-2 0-0 0-0 1 2 3 0 0 0 1 5 2
TM - Team 1 0 1 0 0
TOTALS   22-61 11-30 10-12 12 22 34 7 11 1 21 25 65
    36.1% 36.7% 83.3%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tyrese Fuller 30 4-9 0-0 4-7 0 4 4 3 0 0 3 4 12
15 - Titus Wilkins 38 10-19 1-2 2-3 4 5 9 1 1 1 2 1 23
21 - CJ Miles 24 6-8 0-0 0-0 1 4 5 0 0 0 2 1 12
22 - MIchael Marable 40 5-7 0-0 6-7 2 9 11 2 1 0 4 2 16
32 - Keein Ward 20 1-2 0-0 0-2 2 1 3 2 1 1 1 2 2
RESERVES  
01 - Joseph Adames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tamin O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Amir Johnson 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Keenan Roberts Jr. 26 6-8 0-0 3-6 1 1 2 0 3 0 2 1 15
12 - Naeem Purnell-Northern 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Xavier Goodman 14 0-2 0-1 0-0 0 1 1 1 1 0 1 1 0
23 - Michael MIsh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Johnathan Fevrier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kelvin Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Austyn Lutes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Christian Johnson 4 0-0 0-0 2-2 0 1 1 0 0 0 2 2 2
TM - Team 0 2 2 0 0
TOTALS   32-57 1-4 17-27 10 28 38 9 7 2 17 14 82
    56.1% 25.0% 63.0%  

Game Information

Date/Time: February 18, 2023 - 2:00 PM
Location: Spartan Center
Technical fouls: Middlesex-1 ( Savion Pressley) ; Northampton-None .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Middlesex Northampton
Field Goal 22-61 32-57
Field Goal % 36.1% 56.1%
3 Point 11-30 1-4
3 Point % 36.7% 25.0%
Free Throw 10-12 17-27
Free Throw % 83.3% 63.0%
Rebounds 34 38
Assists 7 9
Turnovers 21 17
Points off Turnovers 11 22
2nd Chance Points 7 10
Points in the Paint 10 44
Fastbreak Points 0 10
Bench Points 18 17
Largest Lead 2 24
Time of Largest Lead 1st-18:39 2nd-15:46
Trends Ties: 1; Lead Changes: 1
Field Goals %
Middlesex
36.1%
56.1%
Northampton
3 Point %
Middlesex
36.7%
25.0%
Northampton
Rebounds
Middlesex
34
38
Northampton
Turnovers
Middlesex
21
17
Northampton

Period1 Box Score

Middlesex
Northampton

Middlesex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jarid Vertil 6 0-1 0-1 0-0 1 1 2 0 0 0 2 3 0
05 - Emanuel Davila 20 4-8 2-4 1-1 0 1 1 1 0 0 1 0 11
11 - Savion Pressley 20 2-11 1-7 3-3 0 1 1 1 1 0 3 1 8
13 - David Silva 14 2-3 0-0 0-0 0 1 1 0 0 0 1 3 4
20 - Vishal Patel 13 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
15 - Aidenn Gorombey-Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Peter Luster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryson Henry 16 0-3 0-1 0-0 4 4 8 1 0 0 0 2 0
42 - Maximus Negron 6 1-1 1-1 0-0 0 1 1 1 1 0 0 3 3
50 - Jude Akudinobi 5 1-2 0-0 0-0 1 2 3 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   10-30 4-14 4-4 6 11 17 4 2 0 10 14 28
    33.3% 28.6% 100.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tyrese Fuller 15 2-6 0-0 2-4 0 2 2 2 0 0 0 2 6
15 - Titus Wilkins 20 5-10 1-1 2-2 4 1 5 0 0 1 0 1 13
21 - CJ Miles 17 4-5 0-0 0-0 0 4 4 0 0 0 1 1 8
22 - MIchael Marable 20 3-4 0-0 6-7 1 6 7 0 0 0 2 1 12
32 - Keein Ward 13 1-2 0-0 0-0 2 0 2 1 1 1 1 0 2
RESERVES  
01 - Joseph Adames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tamin O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Amir Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Keenan Roberts Jr. 10 2-4 0-0 2-4 1 0 1 0 3 0 0 1 6
12 - Naeem Purnell-Northern 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Xavier Goodman 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Michael MIsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Johnathan Fevrier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kelvin Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Austyn Lutes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Christian Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-32 1-2 12-17 8 13 21 4 4 2 4 6 47
    53.1% 50.0% 70.6%  

Period2 Box Score

Middlesex
Northampton

Middlesex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jarid Vertil 10 0-2 0-2 3-4 0 1 1 0 0 0 0 0 3
05 - Emanuel Davila 20 0-5 0-4 0-0 1 1 2 2 2 0 2 1 0
11 - Savion Pressley 20 4-11 2-4 1-2 0 1 1 1 4 0 2 0 11
13 - David Silva 8 0-2 0-0 2-2 1 2 3 0 1 0 0 0 2
20 - Vishal Patel 15 3-5 2-2 0-0 2 3 5 0 1 0 2 4 8
RESERVES  
15 - Aidenn Gorombey-Kelly 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Peter Luster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryson Henry 12 3-4 1-2 0-0 1 2 3 0 0 1 1 1 7
42 - Maximus Negron 5 2-2 2-2 0-0 0 1 1 0 1 0 2 1 6
50 - Jude Akudinobi 6 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
TM - Team 1 0 1 0 0
TOTALS   12-31 7-16 6-8 5 11 16 3 9 1 11 11 37
    38.7% 43.8% 75.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tyrese Fuller 15 2-3 0-0 2-3 0 2 2 1 0 0 3 2 6
15 - Titus Wilkins 18 5-9 0-1 0-1 0 4 4 1 1 0 2 0 10
21 - CJ Miles 7 2-3 0-0 0-0 1 0 1 0 0 0 1 0 4
22 - MIchael Marable 20 2-3 0-0 0-0 1 3 4 2 1 0 2 1 4
32 - Keein Ward 7 0-0 0-0 0-2 0 1 1 1 0 0 0 2 0
RESERVES  
01 - Joseph Adames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tamin O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Amir Johnson 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Keenan Roberts Jr. 16 4-4 0-0 1-2 0 1 1 0 0 0 2 0 9
12 - Naeem Purnell-Northern 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Xavier Goodman 11 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
23 - Michael MIsh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Johnathan Fevrier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kelvin Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Austyn Lutes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Christian Johnson 2 0-0 0-0 2-2 0 1 1 0 0 0 2 2 2
TM - Team 0 1 1 0 0
TOTALS   15-25 0-2 5-10 2 13 15 5 3 0 13 8 35
    60.0% 0% 50.0%