Delaware County at Montgomery February 7, 2023

(2-14, 2-8)
53
(18-4, 15-4)
104
2nd Half - 03:56 1 2 T
Delaware County 34 19 53
Montgomery 52 52 104

Box Score

Delaware County
Montgomery

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Justin Sullivan 19 2-4 1-2 0-0 1 0 1 0 0 1 2 0 5
4 - Vincent Boykin 31 8-17 1-3 1-2 0 1 1 1 5 0 3 3 18
5 - Daeshon Green 13 0-3 0-1 0-0 2 2 4 2 0 0 6 3 0
10 - Neville Wilkinson 30 3-6 0-0 0-0 2 6 8 0 0 3 1 2 6
20 - Robert Grasso 28 2-7 0-0 0-0 3 0 3 0 0 0 2 1 4
RESERVES  
1 - Jihad Clinkscales 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Foday Wagay 22 3-9 0-5 2-3 0 3 3 2 3 0 2 2 8
12 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob Bradshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emmanuel Bargblor 11 1-4 0-1 0-0 0 0 0 0 1 0 0 0 2
30 - Issa Clarke 25 4-11 0-0 2-3 1 4 5 1 0 0 2 0 10
TM - Team 0 0 0 0 0
TOTALS   23-61 2-12 5-8 9 16 25 6 9 4 20 11 53
    37.7% 16.7% 62.5%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony McClinton 33 10-15 2-5 0-2 6 8 14 5 1 0 2 2 22
10 - Khalid Johnson 23 10-14 8-12 0-0 0 0 0 5 1 0 1 0 28
13 - Anthony Carpenter 23 3-6 0-1 3-4 2 1 3 1 4 0 0 1 9
23 - Will Anderson 21 6-12 0-0 0-0 0 2 2 0 2 0 1 0 12
30 - Matt Compas 20 2-3 0-0 1-2 0 6 6 3 1 1 2 0 5
RESERVES  
1 - Ty Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Gerald Pinkney 15 1-6 0-2 4-4 1 0 1 2 1 0 1 3 6
15 - Cris Dinolfi 24 4-9 0-3 0-0 3 3 6 6 3 0 2 1 8
32 - Christian Renninger 23 5-9 4-6 0-0 4 4 8 1 1 0 2 3 14
TM - Team 0 0 0 0 0
TOTALS   41-74 14-29 8-12 16 24 40 23 14 1 11 10 104
    55.4% 48.3% 66.7%  

Game Information

Date/Time: February 7, 2023 - 7:00 PM
Location: Montgomery County Community College Gym
Technical fouls: Delaware County-None ; Montgomery-1 ( Anthony Carpenter) .
Officials: Gary Duda, Brandi Upshaw, Gordon Bentley
Attendance: 80

Play By Play

Team Stats

Team Statistics

Stat Delaware County Montgomery
Field Goal 23-61 41-74
Field Goal % 37.7% 55.4%
3 Point 2-12 14-29
3 Point % 16.7% 48.3%
Free Throw 5-8 8-12
Free Throw % 62.5% 66.7%
Rebounds 25 40
Assists 6 23
Turnovers 20 11
Points off Turnovers 7 25
2nd Chance Points 14 23
Points in the Paint 26 34
Fastbreak Points 4 8
Bench Points 20 28
Largest Lead 0 51
Time of Largest Lead - 2nd-04:09
Trends Ties: 0; Lead Changes: 0
Field Goals %
Delaware County
37.7%
55.4%
Montgomery
3 Point %
Delaware County
16.7%
48.3%
Montgomery
Rebounds
Delaware County
25
40
Montgomery
Turnovers
Delaware County
20
11
Montgomery

Period1 Box Score

Delaware County
Montgomery

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Justin Sullivan 11 1-2 1-1 0-0 0 0 0 0 0 1 1 0 3
4 - Vincent Boykin 15 4-10 1-2 1-2 0 1 1 1 2 0 0 1 10
5 - Daeshon Green 7 0-3 0-1 0-0 2 2 4 1 0 0 2 2 0
10 - Neville Wilkinson 16 2-4 0-0 0-0 2 2 4 0 0 1 0 1 4
20 - Robert Grasso 19 2-5 0-0 0-0 3 0 3 0 0 0 2 1 4
RESERVES  
1 - Jihad Clinkscales 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Foday Wagay 13 2-6 0-3 2-3 0 2 2 0 2 0 2 2 6
12 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob Bradshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emmanuel Bargblor 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
30 - Issa Clarke 13 2-4 0-0 1-2 0 3 3 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   14-36 2-8 4-7 7 10 17 2 4 2 7 7 34
    38.9% 25.0% 57.1%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony McClinton 17 5-7 0-2 0-2 3 2 5 4 0 0 1 2 10
10 - Khalid Johnson 9 4-5 4-5 0-0 0 0 0 2 0 0 0 0 12
13 - Anthony Carpenter 14 2-3 0-0 0-0 1 0 1 1 2 0 0 1 4
23 - Will Anderson 16 4-10 0-0 0-0 0 2 2 0 2 0 0 0 8
30 - Matt Compas 15 2-3 0-0 0-0 0 6 6 3 0 1 0 0 4
RESERVES  
1 - Ty Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Gerald Pinkney 4 1-3 0-2 4-4 0 0 0 1 0 0 1 0 6
15 - Cris Dinolfi 13 1-2 0-1 0-0 1 0 1 3 1 0 1 0 2
32 - Christian Renninger 12 2-5 2-3 0-0 1 1 2 0 0 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   21-38 6-13 4-6 6 11 17 14 5 1 4 4 52
    55.3% 46.2% 66.7%  

Period2 Box Score

Delaware County
Montgomery

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Justin Sullivan 8 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
4 - Vincent Boykin 16 4-7 0-1 0-0 0 0 0 0 3 0 3 2 8
5 - Daeshon Green 6 0-0 0-0 0-0 0 0 0 1 0 0 4 1 0
10 - Neville Wilkinson 14 1-2 0-0 0-0 0 4 4 0 0 2 1 1 2
20 - Robert Grasso 9 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Jihad Clinkscales 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Foday Wagay 9 1-3 0-2 0-0 0 1 1 2 1 0 0 0 2
12 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob Bradshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emmanuel Bargblor 5 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Issa Clarke 12 2-7 0-0 1-1 1 1 2 1 0 0 2 0 5
TM - Team 0 0 0 0 0
TOTALS   9-25 0-4 1-1 2 6 8 4 5 2 13 4 19
    36.0% 0% 100.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony McClinton 16 5-8 2-3 0-0 3 6 9 1 1 0 1 0 12
10 - Khalid Johnson 14 6-9 4-7 0-0 0 0 0 3 1 0 1 0 16
13 - Anthony Carpenter 9 1-3 0-1 3-4 1 1 2 0 2 0 0 0 5
23 - Will Anderson 5 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
30 - Matt Compas 5 0-0 0-0 1-2 0 0 0 0 1 0 2 0 1
RESERVES  
1 - Ty Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Gerald Pinkney 11 0-3 0-0 0-0 1 0 1 1 1 0 0 3 0
15 - Cris Dinolfi 11 3-7 0-2 0-0 2 3 5 3 2 0 1 1 6
32 - Christian Renninger 11 3-4 2-3 0-0 3 3 6 1 1 0 1 2 8
TM - Team 0 0 0 0 0
TOTALS   20-36 8-16 4-6 10 13 23 9 9 0 7 6 52
    55.6% 50.0% 66.7%