Official Basketball Box Score
Rowan College South Jersey - G at. Union College
11/29/2022 at 7:00 PM @ Union County College

VISITORS: RCSJ-Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Quantavious Rogers.. *   8-12   0-2   7-7 0 3 4 23 2 5 1 1
20 Eriq Campbell....... *   8-11   1-1   7-12 2 4 3 24 1 2 1 1
24 Parris Boyette...... *   0-4   0-0   3-4 0 0 3 3 0 0 0 1
32 Josh Randall........ *   2-3   0-0   3-6 4 7 11  3 7 0 0 2 1
33 Ryan Skeie.......... *   1-2   0-0   0-0 0 2 2 2 0 0 0 1
00 Darnell Demby.......   1-6   0-0   2-2 1 2 1 4 3 2 4 1
2 Jerry Surrency......   2-4   1-2   2-2 0 1 0 7 1 3 0 1
4 Khayri Ransom.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Xavier Hamilton.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Tajir Clark.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Aric Hall...........   0-1   0-0   0-0 0 0 2 0 1 1 1 1
21 Zyhir Craven........   0-0   0-0   0-0 0 0 1 0 0 0 1 1
25 Matt Massengale.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Sherone Merlin......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-43 2-5 24-33 7 19 26  19 70 8 13 10 14
TOTAL FG% Game: 51.2%
3-Pt. FG% Game: 40.0%
F Throw% Game: 72.7%

HOME TEAM: Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josiah King......... *   5-10   0-3   3-5 0 2 3 13 5 3 1 1
3 Jordan Miller....... *   1-9   1-5   3-6 0 2 4 6 2 2 7 1
5 Jahmere Glover...... *   10-17   0-0   2-4 8 6 14  5 22 1 3 2 1
11 Kamaal Cox.......... *   1-4   0-0   2-3 4 10 14  4 4 2 2 0 1
14 Kyle Perez.......... *   4-8   2-4   1-1 2 2 4 11 2 0 0 1
4 Da'Ron Montgomery...   1-2   0-0   0-0 2 4 2 2 2 3 3 1
10 Jake Stephenson.....   2-5   2-4   0-0 0 0 1 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-55 5-16 11-19 16 26 42  23 64 14 13 13 7
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 31.3%
F Throw% Game: 57.9%

Score by Periods 1 2 Total
 
RCSJ-Gloucester..... 34 36 - 70
Union............... 37 27 - 64
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-None. UNION CO-None.