Official Basketball Box Score
Harrisburg Area Community Coll at. Lehigh Carbon Community Colleg
11/15/2022 at 7:00 PM @ Lehigh Carbon CC

VISITORS: HACC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Vincent Fonticoba... *   5-6   0-0   1-2 2 2 1 11 0 0 1 23
10 Lincoln Morris...... *   4-10   0-2   3-6 0 2 3 11 0 4 2 36
11 Matthew Fravel...... *   3-15   1-3   0-1 3 3 3 7 0 4 0 31
12 Phoenix Gruver...... *   12-21   1-4   3-3 3 7 10  0 28 0 1 2 36
24 Anthony Alviani..... *   2-12   0-4   0-0 0 6 1 4 0 4 0 33
2 Javon Ford..........   2-4   0-1   0-0 1 1 1 4 0 2 3 20
4 Ediel Santana.......   2-6   0-1   0-3 1 0 1 4 0 6 1 13
25 Samuel Efekele......   1-1   0-0   0-0 2 2 0 2 0 0 1 8
TM Team................       0 0 0 0  
Totals.............. 31-75 2-15 7-15 12 23 35  10 71 0 21 10 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 13.3%
F Throw% Game: 46.7%

HOME TEAM: Lehigh Carbon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JOE-FARENTZ LOUIS XVI *   2-10   0-6   0-0 2 5 4 4 4 6 2 1
2 MALYK EUGENE........ *   8-14   4-5   1-2 0 1 3 21 3 0 1 1
3 CALVIN ROBINSON III. *   2-6   0-2   1-2 0 2 1 5 3 1 0 1
5 ISAIAH HOLMES....... *   5-7   0-0   0-0 1 4 0 10 1 0 1 1
24 AHAMIR MOORE........ *   5-7   0-0   0-0 0 1 2 10 6 1 4 1
0 AMARD PAGAN.........   6-9   3-5   2-2 0 1 0 17 0 0 1 1
12 LEANDRO PASCUAL DE LOS SANTOS   1-1   0-0   1-2 0 1 0 3 0 0 2 1
13 JASON BONSU.........   1-1   1-1   0-0 0 0 0 3 0 0 0 1
15 MARIO CABRERA.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
21 IDRIS SETTLES.......   1-3   0-0   0-0 0 4 2 2 1 1 0 1
22 JUSTIN MINYETI......   2-3   2-3   0-0 0 0 0 6 0 1 0 1
23 BRIAN MILLER........   1-3   0-2   0-0 0 1 0 2 1 0 1 1
30 JOSEPH PANARIELLO...   0-3   0-1   0-0 0 1 0 0 0 0 0 1
32 JEFFERSON MODESTO...   0-1   0-0   0-0 1 1 2 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-68 10-25 5-8 4 22 26  15 83 20 10 12 14
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
HACC................ 27 44 - 71
Lehigh Carbon....... 43 40 - 83
Officials: ,,
Attendance: 0
Technical fouls: HARRISBU-1. LEHIGH C-None.