Official Basketball Box Score
Union County College at. ASA Brooklyn Avengers
12/4/2021 at 1:00 PM @ Infinity Arena

VISITORS: Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Stephon Fauntroy.... *   4-7   1-2   2-2 0 2 3 11 3 6 2 1
3 Amir Lynn........... *   6-13   1-5   3-3 1 3 3 16 0 3 3 1
5 Isiah McCallum...... *   3-7   0-0   0-0 0 4 3 6 0 3 0 1
11 Ibn Lynn............ *   4-16   1-6   8-12 1 10 11  4 17 0 4 3 1
23 Shyeim Powell....... *   0-6   0-1   3-4 6 10 16  1 3 4 3 2 1
12 Jack Connolly.......   2-3   0-0   0-0 0 3 2 4 0 0 0 1
15 Christopher Latimer.   0-0   0-0   0-0 0 1 0 0 2 4 1 1
21 Jake Foley..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Chas Cadmus.........   1-2   1-2   0-0 0 0 2 3 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-54 4-16 16-21 8 33 41  18 60 10 23 11 9
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 76.2%

HOME TEAM: ASA Brooklyn Avengers
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Fred Rijos.......... *   3-4   0-0   0-0 0 0 2 6 1 0 3 1
10 Jonathan Lingisi-Ombongo *   4-9   0-4   1-4 1 3 2 9 7 1 3 1
12 Israel Yaw.......... *   5-6   0-0   0-1 1 4 4 10 0 0 0 1
14 Jerome Famous....... *   1-2   0-0   0-0 2 2 2 2 0 2 0 1
20 Kumar Lewis......... *   2-9   0-2   0-0 1 4 1 4 4 1 0 1
2 Alex Balbuena.......   6-13   1-1   2-2 1 2 2 15 0 2 0 1
3 Alfredo Piedra......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
4 Japneet Singh.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Omari Frederick.....   0-2   0-0   0-0 1 3 1 0 1 2 1 1
11 Anthony Henderson...   0-0   0-0   0-0 0 1 1 0 0 0 0 1
15 Klejdi Bajrami......   0-0   0-0   2-2 0 0 1 2 0 1 0 1
35 Akeem Crandon.......   11-15   0-0   2-4 0 2 1 24 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 32-60 1-7 7-13 7 21 28  17 72 14 11 7 12
TOTAL FG% Game: 53.3%
3-Pt. FG% Game: 14.3%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Union............... 30 30 - 60
ASA Brooklyn Avengers 35 37 - 72
Officials: ,,
Attendance: 0
Technical fouls: UNION CO-None. ASA BROO-None.