Official Basketball Box Score
Thaddeus Stevens College of Te at. Lehigh Carbon Community Colleg
12/4/2021 at 1:00 PM @ Berrier Hall/Lehigh Carbon

VISITORS: Thaddeus Stevens
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chris Sherman....... *   6-14   0-3   4-4 5 6 11  3 16 3 0 0 25
2 Roman Owens......... *   7-15   6-12   0-0 1 3 2 20 2 1 1 25
3 Namir Simmons....... *   1-7   0-1   1-3 1 1 5 3 3 3 0 15
12 Damon Stern......... *   5-11   0-3   6-6 1 2 2 16 5 2 2 25
35 Kai'Ryn Brown....... *   6-14   0-3   3-4 6 2 4 15 1 1 0 25
5 Mark Swedberg.......   4-6   0-0   1-4 0 2 0 9 0 1 0 15
10 Chandler Mellen.....   7-13   1-6   3-4 0 4 2 18 3 3 5 25
13 Luke Nelson.........   1-4   0-2   0-0 4 1 0 2 0 0 0 15
15 Rahied Lawson.......   0-5   0-0   0-0 2 0 1 0 1 1 0 10
21 Jacob Haury.........   0-1   0-0   0-0 2 1 4 0 0 0 0 10
40 Orlando Taveras.....   0-1   0-0   0-0 0 0 1 0 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 37-91 7-30 18-25 22 22 44  24 99 18 12 8 200
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 23.3%
F Throw% Game: 72.0%

HOME TEAM: Lehigh Carbon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zaibeaughn Smith.... *   1-8   0-1   0-0 0 0 2 2 3 2 0 1
11 Joe-Farentz Louis XVI *   6-16   0-3   13-16 0 6 3 25 3 9 3 1
12 Luke Rompilla....... *   2-7   2-5   0-0 1 2 4 6 0 1 0 1
21 Colin Gery.......... *   4-12   0-2   0-0 2 3 3 8 0 1 1 1
44 Calvin Robinson III. *   1-4   0-1   3-6 0 3 3 5 0 2 0 1
5 Isaiah Holmes.......   9-15   0-0   8-8 8 5 13  3 26 2 1 1 1
30 Christerpher Pringle   1-3   1-3   0-0 0 1 2 3 0 1 0 1
33 Leandro Pascual de l   2-3   0-0   0-1 0 0 2 4 0 1 0 1
34 Similoluwa Fagbemi..   0-2   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-70 3-15 24-31 12 20 32  22 79 8 18 5 9
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 20.0%
F Throw% Game: 77.4%

Score by Periods 1 2 Total
 
Thaddeus Stevens.... 42 57 - 99
Lehigh Carbon....... 39 40 - 79
Officials: ,,
Attendance: 0
Technical fouls: THADDEUS-1. LEHIGH C-1.