Official Basketball Box Score
County College of Morris at. Harcum College
1/11/2020 at 2:00 PM @ Bryn Mawr, Pa.

VISITORS: Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nile Ward........... *   2-11   1-4   1-2 0 1 3 6 0 6 1 40
4 Treveon Ward........ *   4-7   1-1   3-4 1 4 5 12 1 6 1 30
12 Craig Wrenn......... *   0-7   0-1   0-0 0 0 4 0 0 5 1 15
13 Evan Szkarlatiuk.... *   0-3   0-1   1-2 0 1 2 1 0 4 0 20
32 Joshua Morris....... *   6-14   2-5   9-9 3 7 10  5 23 0 3 3 26
1 Anthony Palmer......   2-9   2-6   0-0 0 2 3 6 0 6 0 24
10 Dan Parisi..........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
11 Syhid Daniels.......   2-4   1-3   1-2 0 2 3 6 3 2 1 24
14 Sebastian Garcia....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Conner Fox..........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
25 Joel Castillo.......   3-5   0-0   0-1 0 0 0 6 0 0 0 21
TM Team................       0 0 0 0  
Totals.............. 19-61 7-21 15-20 4 17 21  25 60 4 33 7 206
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

HOME TEAM: Harcum (16-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khalif Meares....... *   2-3   0-0   2-2 1 3 2 6 11 6 8 30
5 Nick Brennen........ *   1-9   1-7   1-2 2 9 11  3 4 3 3 2 32
14 Channick Nkoma...... *   3-5   0-0   1-4 6 5 11  4 7 1 2 1 16
22 Valdir Manuel....... *   15-23   1-3   3-5 8 11 19  3 34 0 3 2 29
23 Dom London.......... *   10-14   4-8   6-8 0 3 3 30 0 3 2 29
0 Hafeez Melvin.......   1-9   0-1   5-10 5 6 11  1 7 4 1 1 21
1 Nykie Jackson.......   4-12   1-5   0-0 2 2 4 9 0 1 1 18
4 Brent Price.........   0-2   0-0   0-0 1 0 0 0 0 0 2 2
10 Fatayn Wesley.......   2-3   2-3   0-1 1 2 2 6 7 4 4 15
15 Anton Loginov.......   1-3   0-1   0-0 0 0 0 2 1 1 2 5
24 Jayson Earle........   1-2   0-1   0-0 0 0 0 2 0 0 0 3
25 Emilio Brady........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       2 1 0 0  
Totals.............. 40-85 9-29 18-32 28 42 70  22 107 27 24 25 202
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 31.0%
F Throw% Game: 56.3%

Score by Periods 1 2 Total
 
Morris.............. 29 31 - 60
Harcum.............. 50 57 - 107
Officials: ,,
Attendance: 175
Technical fouls: COUNTY C-None. HARCUM C-1.