April 9, 2022 Ocean at Atlantic Cape

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 5 |
| Atlantic Cape | 5 | 2 | 1 | 0 | 2 | 0 | X | 10 | 11 | 1 |
Box Score
Ocean
Atlantic Cape
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Yadlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ottaviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Loftus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alonso ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jimmy Roselli cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike Brunner lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joe Palmisano c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Coltenback 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kyle Cirz 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jeremy Bruner 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Santiago rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Clugsten dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eli McEwan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 7 | 4 | 3 | 9 | 0 |
Batting
2B:
Jimmy Roselli
, Trevor Coltenback
HR:
Alex Alonso
RBI:
Alex Alonso
, Mike Brunner
, Trevor Coltenback (2)
Sac Fly:
Alex Alonso
, Trevor Coltenback
Fielding
E:
Alex Alonso
, Mike Brunner
, Joe Palmisano
, Trevor Coltenback
, Kyle Cirz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Sauri ss | 3 | 2 | 1 | 2 | 1 | 0 | 3 |
| Nathan Goodrich rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Omar Hernandez 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Justin Maniero 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Dante DiPalma c | 4 | 2 | 1 | 2 | 0 | 1 | 3 |
| Jon Dempsey dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Giacomo Antonicello 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Javier Vega lf | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Kevin Foreman cf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Peter Calandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Contee | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 10 | 11 | 10 | 4 | 6 | 15 |
Batting
2B:
Dante DiPalma
HR:
Luis Sauri
RBI:
Luis Sauri (2)
, Nathan Goodrich
, Justin Maniero
, Dante DiPalma (2)
, Jon Dempsey
, Javier Vega
, Kevin Foreman (2)
Baserunning
SB:
Javier Vega
, Kevin Foreman
CS:
David Contee
Fielding
E:
Giacomo Antonicello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Yadlon (L, 1-2) | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 |
| Sam Collins | 2.0 | 3 | 3 | 2 | 0 | 3 | 1 |
| AJ Ottaviano | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Will Loftus | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 10 | 8 | 4 | 6 | 1 |
Pitching
Batters faced:
Brian Yadlon (10)
, Sam Collins (12)
, AJ Ottaviano (10)
, Will Loftus (5)
WP:
AJ Ottaviano
HBP:
Brian Yadlon
, Sam Collins
, AJ Ottaviano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Calandra (W, 1-2) | 7.0 | 7 | 4 | 4 | 4 | 8 | 1 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 8 | 1 |
Pitching
Batters faced:
Peter Calandra
HBP:
Peter Calandra
Other Information
| Location: | Atlantic Cape |
| Attendance: | 0 |
| Weather: | |