Lehigh Carbon Commun vs. Delaware Technical C
4/28/2019 at Georgetown, DE
Lehigh Carbon Commun 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brett Foulke cf 3 0 3 2 1 0 2 0 0
Julio Ortiz lf 3 0 0 0 1 2 1 0 0
Trevor Schreiner rf 3 0 1 0 1 2 1 0 0
Derek Joyce 1b 3 0 0 0 1 1 3 0 0
Aaron Joyce c 2 0 0 0 1 1 6 0 0
Collin Haupt ss 3 0 0 0 0 1 2 1 0
John Barto dh 2 0 0 0 0 0 0 0 0
Nino Encarnacion 3b 1 2 0 0 2 0 1 1 0
Thomas Rissmiller 2b 2 1 1 1 1 0 2 0 0
Logan Foley p 0 0 0 0 0 0 0 1 0
   Dakota Laudenslager 0 0 0 0 0 0 0 0 0
   Zachary Bilder 0 0 0 0 0 0 0 0 0
Totals 22 3 5 3 8 7 18 3 0
Delaware Technical C 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dwayne Harmon ss 3 3 1 1 0 0 2 2 0
Bryan Widdowson cf 3 1 0 0 1 1 2 0 0
Luke Wilhelm dh 4 2 1 3 0 1 0 0 0
Tyler Cunningham rf 4 3 3 3 0 0 0 0 0
Matt Marandola 1b 3 1 2 3 0 1 4 0 0
Dominic Fernicola c 3 0 2 2 1 1 9 0 0
Dylan Allen lf 3 0 0 0 1 1 2 0 0
Collin Jensen 3b 4 0 0 0 0 1 1 0 0
Will Findley 2b 1 2 0 0 1 0 1 0 0
Jordan Haddaway p 0 0 0 0 0 0 0 2 0
   Louis Whitaker 0 0 0 0 0 0 0 0 0
   Micah Bregard 0 0 0 0 0 0 0 0 0
Totals 28 12 9 12 4 6 21 4 0
Score by Innings R H E
 
Lehigh Carbon 0 0 0 0 2 0 1 3 5 1
Delaware Tech 3 0 0 4 5 0 X 12 9 0
Lehigh Carbon Commun: E - Collin Haupt. 2B - Brett Foulke 2. RBI - Brett Foulke 2; Thomas Rissmiller. GIDP - Collin Haupt. CS - Brett Foulke.
Delaware Technical C: 2B - Dwayne Harmon; Dominic Fernicola. 3B - Luke Wilhelm; Tyler Cunningham. HR - Matt Marandola. RBI - Dwayne Harmon; Luke Wilhelm 3; Tyler Cunningham 3; Matt Marandola 3; Dominic Fernicola 2. SB - Dwayne Harmon; Tyler Cunningham; Dominic Fernicola; Will Findley.
Lehigh Carbon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Foley 4.2 7 7 7 0 4 1 0 0 2 0 0 23 0 0 0
Zachary Bilder 0.1 1 5 4 4 0 5 0 0 2 0 9 1 0 0 0
Dakota Laudenslager 1.0 1 0 0 0 2 0 0 0 1 0 5 5 0 0 0
Totals 6.0 9 12 11 4 6 6 0 0 5 0 14 29 0 0 0
Delaware Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Haddaway (W, 0-0) 4.0 2 0 0 4 3 0 0 0 1 0 10 15 0 0 0
Micah Bregard 1.0 2 2 2 2 0 0 0 0 0 0 5 7 0 0 0
Louis Whitaker 2.0 1 1 1 2 4 0 0 0 0 0 7 9 0 0 0
Totals 7.0 5 3 3 8 7 0 0 0 1 0 22 31 0 0 0
Lehigh Carbon Commun: Batters Faced - Logan Foley 23; Dakota Laudenslager 5; Zachary Bilder. HBP - Logan Foley 2; Dakota Laudenslager; Zachary Bilder 2.
Delaware Technical C: Batters Faced - Jordan Haddaway 15; Louis Whitaker 9; Micah Bregard 7. HBP - Jordan Haddaway.

Start: 12:00 PM Duration: Attendance: 0

Weather: